<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; US Dollar</title>
	<atom:link href="http://www.topforexnews.com/category/us-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Dollar Index Falls Earlier, But is Gaining Ground Now</title>
		<link>http://www.topforexnews.com/2012/02/08/us-dollar-index-falls-earlier-but-is-gaining-ground-now/</link>
		<comments>http://www.topforexnews.com/2012/02/08/us-dollar-index-falls-earlier-but-is-gaining-ground-now/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:27:13 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23648</guid>
		<description><![CDATA[US dollar index is lower today, falling overall as&#160;a&#160;degree of&#160;optimism returns to&#160;the&#160;markets. Many expect a&#160;Greek debt deal to&#160;be done today, and&#160;that means that there has been some demand for&#160;high beta currencies in&#160;earlier trading. Now, though, the&#160;US dollar seems to&#160;be gaining some ground as&#160;some of&#160;that risk appetite fades and&#160;the&#160;Greek situation looks a&#160;little less certain. (...)Read the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/US-Dollar/benjamin-hundred-dollars.jpg" width="280" height="186" alt="Benjamin Franklin's portrait on a hundred-dollar bill" class="alignleft size-full" />US dollar index is lower today, falling overall as&nbsp;a&nbsp;degree of&nbsp;optimism returns to&nbsp;the&nbsp;markets. Many expect a&nbsp;Greek debt deal to&nbsp;be done today, and&nbsp;that means that there has been some demand for&nbsp;high beta currencies in&nbsp;earlier trading. Now, though, the&nbsp;US dollar seems to&nbsp;be gaining some ground as&nbsp;some of&nbsp;that risk appetite fades and&nbsp;the&nbsp;Greek situation looks a&nbsp;little less certain.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/08/us-dollar-index-falls-earlier-but-is-gaining-ground-now/">US Dollar Index Falls Earlier, But is Gaining Ground Now</a> (118 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/08/us-dollar-index-falls-earlier-but-is-gaining-ground-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Employment Rescues Dollar After Week of Bad Data</title>
		<link>http://www.topforexnews.com/2012/02/04/good-employment-rescues-dollar-after-week-of-bad-data/</link>
		<comments>http://www.topforexnews.com/2012/02/04/good-employment-rescues-dollar-after-week-of-bad-data/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:38:42 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Automatic Data Processing]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23565</guid>
		<description><![CDATA[The&#160;US dollar had a&#160;mixed week as&#160;there was plenty of&#160;negative data from the&#160;United States, yet there also were positive indicators, especially employment figures. The&#160;greenback rose against the&#160;euro and&#160;the&#160;yen, but declined against higher-yielding currencies.(...)Read the rest of Good Employment Rescues Dollar After Week of Bad Data (164 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/US-Dollar/dollar-great-seal.jpg" width="280" height="186" alt="Great Seal of the United States on one-dollar bill" class="alignleft size-full" />The&nbsp;US dollar had a&nbsp;mixed week as&nbsp;there was plenty of&nbsp;negative data from the&nbsp;United States, yet there also were positive indicators, especially employment figures. The&nbsp;greenback rose against the&nbsp;euro and&nbsp;the&nbsp;yen, but declined against higher-yielding currencies.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/04/good-employment-rescues-dollar-after-week-of-bad-data/">Good Employment Rescues Dollar After Week of Bad Data</a> (164 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/04/good-employment-rescues-dollar-after-week-of-bad-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Dollar Pares Earlier Gains</title>
		<link>http://www.topforexnews.com/2012/02/03/us-dollar-pares-earlier-gains/</link>
		<comments>http://www.topforexnews.com/2012/02/03/us-dollar-pares-earlier-gains/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:20:07 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23542</guid>
		<description><![CDATA[US dollar is paring some of&#160;its earlier gains against the&#160;euro as&#160;risk appetite improves. However, greenback still has the&#160;upper hand against European currencies right now as&#160;the&#160;data coming out of&#160;the&#160;United States seems to&#160;indicate that the&#160;economic recovery could speed up. (...)Read the rest of US Dollar Pares Earlier Gains (136 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/US-Dollar/we-the-people.jpg" width="280" height="186" class="alignleft size-full" />US dollar is paring some of&nbsp;its earlier gains against the&nbsp;euro as&nbsp;risk appetite improves. However, greenback still has the&nbsp;upper hand against European currencies right now as&nbsp;the&nbsp;data coming out of&nbsp;the&nbsp;United States seems to&nbsp;indicate that the&nbsp;economic recovery could speed up.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/03/us-dollar-pares-earlier-gains/">US Dollar Pares Earlier Gains</a> (136 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/03/us-dollar-pares-earlier-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Gains vs. EUR &amp; GBP on Positive Outlook for US Economy, Retreats</title>
		<link>http://www.topforexnews.com/2012/02/03/usd-gains-vs-eur-gbp-on-positive-outlook-for-us-economy-retreats/</link>
		<comments>http://www.topforexnews.com/2012/02/03/usd-gains-vs-eur-gbp-on-positive-outlook-for-us-economy-retreats/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:53:57 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23507</guid>
		<description><![CDATA[The&#160;US dollar rose yesterday against the&#160;euro and&#160;the&#160;Great Britain pound on&#160;positive macroeconomic data from the&#160;United State and&#160;comments of&#160;Federal Reserve Chairman Ben Bernanke, but was somewhat weaker today. The&#160;currency was flat versus the&#160;Japanese yen today, as&#160;well as&#160;yesterday.(...)Read the rest of USD Gains vs. EUR &#38; GBP on Positive Outlook for US Economy, Retreats (124 words) Posted on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/US-Dollar/hundred-dollars.jpg" width="279" height="186" alt="Focus on hundred dollars" class="alignleft size-full" />The&nbsp;US dollar rose yesterday against the&nbsp;euro and&nbsp;the&nbsp;Great Britain pound on&nbsp;positive macroeconomic data from the&nbsp;United State and&nbsp;comments of&nbsp;Federal Reserve Chairman Ben Bernanke, but was somewhat weaker today. The&nbsp;currency was flat versus the&nbsp;Japanese yen today, as&nbsp;well as&nbsp;yesterday.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/03/usd-gains-vs-eur-gbp-on-positive-outlook-for-us-economy-retreats/">USD Gains vs. EUR &amp; GBP on Positive Outlook for US Economy, Retreats</a> (124 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/03/usd-gains-vs-eur-gbp-on-positive-outlook-for-us-economy-retreats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Drops as Optimism Returns to Markets</title>
		<link>http://www.topforexnews.com/2012/02/01/us-dollar-drops-as-optimism-returns-to-markets/</link>
		<comments>http://www.topforexnews.com/2012/02/01/us-dollar-drops-as-optimism-returns-to-markets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:29:59 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23447</guid>
		<description><![CDATA[US dollar is lower across the&#160;board right now, dropping as&#160;optimism returns to&#160;the&#160;market in&#160;the&#160;form of&#160;better economic news. The&#160;news is especially encouraging in&#160;Europe, where eurozone manufacturing has expanded. Even in&#160;the&#160;United States, the&#160;situation isn&#8217;t so bad, with ADP estimating private payrolls up by&#160;170,000. (...)Read the rest of US Dollar Drops as Optimism Returns to Markets (128 words) Posted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/US-Dollar/sheet-of-hundred-dollar-bills.jpg" width="186" height="279" alt="A sheet of new hundred-dollar bills" class="alignleft size-full" />US dollar is lower across the&nbsp;board right now, dropping as&nbsp;optimism returns to&nbsp;the&nbsp;market in&nbsp;the&nbsp;form of&nbsp;better economic news. The&nbsp;news is especially encouraging in&nbsp;Europe, where eurozone manufacturing has expanded. Even in&nbsp;the&nbsp;United States, the&nbsp;situation isn&#8217;t so bad, with <a href="http://www.adp.com/">ADP </a>estimating private payrolls up by&nbsp;170,000.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/01/us-dollar-drops-as-optimism-returns-to-markets/">US Dollar Drops as Optimism Returns to Markets</a> (128 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/01/us-dollar-drops-as-optimism-returns-to-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Pulls Back as Risk Appetite Makes an Appearance</title>
		<link>http://www.topforexnews.com/2012/01/31/us-dollar-pulls-back-as-risk-appetite-makes-an-appearance/</link>
		<comments>http://www.topforexnews.com/2012/01/31/us-dollar-pulls-back-as-risk-appetite-makes-an-appearance/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:30:12 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23399</guid>
		<description><![CDATA[Cautious optimism has returned to the markets today, bringing risk appetite and sending the US dollar lower against other major currencies. Corporate earnings are encouraging once again, and most of the European Union countries signed on to a treaty requiring tougher fiscal rules. The result is that many investors and Forex traders are feeling more optimistic about what&#8217;s next for the global economy, and that means the US dollar isn&#8217;t needed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" src="/images/currencies/US-Dollar/mixed-dollar-bills.jpg" alt="Mix of US dollar bills" width="280" height="186" />Cautious optimism has returned to the markets today, bringing risk appetite and sending the US dollar lower against other major currencies. Corporate earnings are encouraging once again, and most of the European Union countries signed on to a treaty requiring tougher fiscal rules. The result is that many investors and Forex traders are feeling more optimistic about what&#8217;s next for the global economy, and that means the US dollar isn&#8217;t needed as a safe haven.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/31/us-dollar-pulls-back-as-risk-appetite-makes-an-appearance/">US Dollar Pulls Back as Risk Appetite Makes an Appearance</a> (128 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/31/us-dollar-pulls-back-as-risk-appetite-makes-an-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Rises as Greece Takes Center Stage</title>
		<link>http://www.topforexnews.com/2012/01/30/us-dollar-rises-as-greece-takes-center-stage/</link>
		<comments>http://www.topforexnews.com/2012/01/30/us-dollar-rises-as-greece-takes-center-stage/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:17:55 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wen Jiabao]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23365</guid>
		<description><![CDATA[US dollar is rising as&#160;Greece once again takes center stage in&#160;the&#160;world markets. Greenback is gaining as&#160;concerns about what&#8217;s next for&#160;Greece &#8212; and&#160;the&#160;eurozone &#8212; weighs on&#160;risk currencies, especially the&#160;euro. (...)Read the rest of US Dollar Rises as Greece Takes Center Stage (160 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/US-Dollar/several-dollar-bills.jpg" width="280" height="186" alt="Some US one-dollar bills" class="alignleft size-full" />US dollar is rising as&nbsp;Greece once again takes center stage in&nbsp;the&nbsp;world markets. Greenback is gaining as&nbsp;concerns about what&#8217;s next for&nbsp;Greece &#8212; and&nbsp;the&nbsp;eurozone &#8212; weighs on&nbsp;risk currencies, especially the&nbsp;euro.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/30/us-dollar-rises-as-greece-takes-center-stage/">US Dollar Rises as Greece Takes Center Stage</a> (160 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/30/us-dollar-rises-as-greece-takes-center-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Remains Lower</title>
		<link>http://www.topforexnews.com/2012/01/27/us-dollar-remains-lower/</link>
		<comments>http://www.topforexnews.com/2012/01/27/us-dollar-remains-lower/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:22:53 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23287</guid>
		<description><![CDATA[US dollar remains lower on&#160;the&#160;Forex market, dropping as&#160;economic conditions continue to&#160;exert downward pressure. Greenback is lower as&#160;the&#160;latest news comes in&#160;about the&#160;GDP, and&#160;as&#160;Forex traders continue to&#160;weigh the&#160;latest statements from policymakers in&#160;the&#160;United States. (...)Read the rest of US Dollar Remains Lower (152 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/US-Dollar/hundred-dollars-bills-panorama.jpg" width="280" height="186" alt="Panoramic view on many US hundred-dollar bills" class="alignleft size-full" />US dollar remains lower on&nbsp;the&nbsp;Forex market, dropping as&nbsp;economic conditions continue to&nbsp;exert downward pressure. Greenback is lower as&nbsp;the&nbsp;latest news comes in&nbsp;about the&nbsp;<a href="http://en.wikipedia.org/wiki/Gross_domestic_product">GDP</a>, and&nbsp;as&nbsp;Forex traders continue to&nbsp;weigh the&nbsp;latest statements from policymakers in&nbsp;the&nbsp;United States.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/27/us-dollar-remains-lower/">US Dollar Remains Lower</a> (152 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/27/us-dollar-remains-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenback Gains as Risk Aversion Rises</title>
		<link>http://www.topforexnews.com/2012/01/25/greenback-gains-as-risk-aversion-rises/</link>
		<comments>http://www.topforexnews.com/2012/01/25/greenback-gains-as-risk-aversion-rises/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:51:08 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23219</guid>
		<description><![CDATA[Greenback is gaining today on&#160;the&#160;Forex market as&#160;risk aversion rises. Uncertainty over what&#8217;s next for&#160;Greece, and&#160;how it will affect the&#160;eurozone, is pressuring the&#160;euro and&#160;helping the&#160;US dollar. Additionally, many Forex traders and&#160;investors are waiting for&#160;the&#160;latest policy announcement from the&#160;Federal Open Market Committee. (...)Read the rest of Greenback Gains as Risk Aversion Rises (129 words) Posted on Forex [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/US-Dollar/benjamin-hundred-dollars.jpg" width="280" height="186" alt="Benjamin Franklin's portrait on a hundred-dollar bill" class="alignleft size-full" />Greenback is gaining today on&nbsp;the&nbsp;Forex market as&nbsp;risk aversion rises. Uncertainty over what&#8217;s next for&nbsp;Greece, and&nbsp;how it will affect the&nbsp;eurozone, is pressuring the&nbsp;euro and&nbsp;helping the&nbsp;US dollar. Additionally, many Forex traders and&nbsp;investors are waiting for&nbsp;the&nbsp;latest policy announcement from the&nbsp;<a href="http://www.federalreserve.gov/monetarypolicy/fomc.htm">Federal Open Market Committee</a>.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/25/greenback-gains-as-risk-aversion-rises/">Greenback Gains as Risk Aversion Rises</a> (129 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/25/greenback-gains-as-risk-aversion-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Mixed as Traders Look for Direction</title>
		<link>http://www.topforexnews.com/2012/01/24/us-dollar-mixed-as-traders-look-for-direction/</link>
		<comments>http://www.topforexnews.com/2012/01/24/us-dollar-mixed-as-traders-look-for-direction/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:29:06 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23152</guid>
		<description><![CDATA[Forex traders are looking for&#160;a&#160;little direction today, and, as&#160;a&#160;result, the&#160;US dollar is mixed. Greenback is higher against the&#160;euro, thanks to&#160;fresh concerns about the&#160;Greek debt situation, but lower against the&#160;Great Britain pound. With Fed heading into a&#160;two-day meeting, many are waiting to&#160;see what policy announcements will be made. (...)Read the rest of US Dollar Mixed as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/US-Dollar/sheet-of-dollar-bills-to-horizon.jpg" width="280" height="186" alt="A sheet of US 100-dollar bills up to the horizon" class="alignleft size-full" />Forex traders are looking for&nbsp;a&nbsp;little direction today, and, as&nbsp;a&nbsp;result, the&nbsp;US dollar is mixed. Greenback is higher against the&nbsp;euro, thanks to&nbsp;fresh concerns about the&nbsp;Greek debt situation, but lower against the&nbsp;Great Britain pound. With Fed heading into a&nbsp;two-day meeting, many are waiting to&nbsp;see what policy announcements will be made.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/24/us-dollar-mixed-as-traders-look-for-direction/">US Dollar Mixed as Traders Look for Direction</a> (143 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/24/us-dollar-mixed-as-traders-look-for-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

