<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Swiss Franc</title>
	<atom:link href="http://www.topforexnews.com/category/swiss-franc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Franc Weakens as Greek Talks Progress</title>
		<link>http://www.topforexnews.com/2012/02/08/franc-weakens-as-greek-talks-progress/</link>
		<comments>http://www.topforexnews.com/2012/02/08/franc-weakens-as-greek-talks-progress/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:15:16 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Safe Haven]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Thomas Jordan]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23639</guid>
		<description><![CDATA[The&#160;Swiss franc was down today as&#160;tensions about Greece eased and&#160;Swiss officials repeated that the&#160;currency is too strong and&#160;hurting nation&#8217;s exporters, therefore it should be weaker.(...)Read the rest of Franc Weakens as Greek Talks Progress (95 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Swiss-Franc/1000-100-franc-bills.jpg" width="229" height="228" alt="1,000 and 100 francs bills" class="alignleft size-full" />The&nbsp;Swiss franc was down today as&nbsp;tensions about Greece eased and&nbsp;Swiss officials repeated that the&nbsp;currency is too strong and&nbsp;hurting nation&#8217;s exporters, therefore it should be weaker.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/08/franc-weakens-as-greek-talks-progress/">Franc Weakens as Greek Talks Progress</a> (95 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/08/franc-weakens-as-greek-talks-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franc Flat as Trade Balance Decreases Even as Export Grows</title>
		<link>http://www.topforexnews.com/2012/02/03/franc-flat-as-trade-balance-decreases-even-as-export-grows/</link>
		<comments>http://www.topforexnews.com/2012/02/03/franc-flat-as-trade-balance-decreases-even-as-export-grows/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:52:43 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[CHF/JPY]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Federal Statistical Office]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Trade Balance]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23495</guid>
		<description><![CDATA[The&#160;Swiss franc was flat today as&#160;Swiss exports advanced, easing concerns about a&#160;new intervention by&#160;the&#160;Swiss National Bank, but trade balance surplus decreased anyway.(...)Read the rest of Franc Flat as Trade Balance Decreases Even as Export Grows (125 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Swiss-Franc/1000-francs.jpg" width="229" height="228" alt="Thousand francs" class="alignleft size-full" />The&nbsp;Swiss franc was flat today as&nbsp;Swiss exports advanced, easing concerns about a&nbsp;new intervention by&nbsp;the&nbsp;Swiss National Bank, but trade balance surplus decreased anyway.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/03/franc-flat-as-trade-balance-decreases-even-as-export-grows/">Franc Flat as Trade Balance Decreases Even as Export Grows</a> (125 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/03/franc-flat-as-trade-balance-decreases-even-as-export-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Mixed Today</title>
		<link>http://www.topforexnews.com/2012/01/31/swiss-franc-mixed-today/</link>
		<comments>http://www.topforexnews.com/2012/01/31/swiss-franc-mixed-today/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:50:29 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[GBP/CHF]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Philipp Hildebrand]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23405</guid>
		<description><![CDATA[Swiss franc is mixed today, higher against the&#160;euro, and&#160;lower against the&#160;US dollar and&#160;the&#160;Great Britain Pound. Even so, the&#160;recent economic forum at&#160;Davos has expressed confidence in&#160;the&#160;Swissie&#8217;s cap against the&#160;euro, and&#160;the&#160;ability of&#160;the&#160;franc to&#160;pull back against the&#160;17-nation currency as&#160;needed. (...)Read the rest of Swiss Franc Mixed Today (139 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Swiss-Franc/mixed-franc-notes.jpg" width="192" height="271" alt="Mixed Swiss franc notes" class="alignleft size-full" />Swiss franc is mixed today, higher against the&nbsp;euro, and&nbsp;lower against the&nbsp;US dollar and&nbsp;the&nbsp;Great Britain Pound. Even so, the&nbsp;recent economic forum at&nbsp;<a href="http://www.weforum.org/">Davos</a> has expressed confidence in&nbsp;the&nbsp;Swissie&#8217;s cap against the&nbsp;euro, and&nbsp;the&nbsp;ability of&nbsp;the&nbsp;franc to&nbsp;pull back against the&nbsp;17-nation currency as&nbsp;needed.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/31/swiss-franc-mixed-today/">Swiss Franc Mixed Today</a> (139 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/31/swiss-franc-mixed-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Franc Rises, Will SNB Intervention Follow?</title>
		<link>http://www.topforexnews.com/2012/01/28/franc-rises-will-snb-intervention-follow/</link>
		<comments>http://www.topforexnews.com/2012/01/28/franc-rises-will-snb-intervention-follow/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:52:24 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[CHF/JPY]]></category>
		<category><![CDATA[Deutsche Bank AG]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Jean-Pierre Danthine]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23308</guid>
		<description><![CDATA[The&#160;Swiss franc rose against the&#160;US dollar amid speculations that Greece is struggling to&#160;persuade creditors into forgiving part of&#160;the&#160;nation&#8217;s debt. The&#160;currency was falling against the&#160;euro and&#160;the&#160;yen on&#160;prospects for&#160;Swiss central bank&#8217;s intervention, but closed almost unchanged.(...)Read the rest of Franc Rises, Will SNB Intervention Follow? (118 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Swiss-Franc/1000-100-franc-bills.jpg" width="229" height="228" alt="1,000 and 100 francs bills" class="alignleft size-full" />The&nbsp;Swiss franc rose against the&nbsp;US dollar amid speculations that Greece is struggling to&nbsp;persuade creditors into forgiving part of&nbsp;the&nbsp;nation&#8217;s debt. The&nbsp;currency was falling against the&nbsp;euro and&nbsp;the&nbsp;yen on&nbsp;prospects for&nbsp;Swiss central bank&#8217;s intervention, but closed almost unchanged.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/28/franc-rises-will-snb-intervention-follow/">Franc Rises, Will SNB Intervention Follow?</a> (118 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/28/franc-rises-will-snb-intervention-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franc Gains After Hildebrand Resigns</title>
		<link>http://www.topforexnews.com/2012/01/09/franc-gains-after-hildebrand-resigns/</link>
		<comments>http://www.topforexnews.com/2012/01/09/franc-gains-after-hildebrand-resigns/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:13:55 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[CHF/JPY]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Philipp Hildebrand]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Thomas Jordan]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22697</guid>
		<description><![CDATA[The&#160;Swiss franc climbed today after Philipp Hildebrand, Chairman of&#160;the&#160;Swiss Nation Bank, resigned from his post after currency trades of&#160;his wife compromised his credibility as&#160;a&#160;central bank&#8217;s chief.(...)Read the rest of Franc Gains After Hildebrand Resigns (128 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Swiss-Franc/1000-francs.jpg" width="229" height="228" alt="Thousand francs" class="alignleft size-full" />The&nbsp;Swiss franc climbed today after Philipp Hildebrand, Chairman of&nbsp;the&nbsp;Swiss Nation Bank, resigned from his post after currency trades of&nbsp;his wife compromised his credibility as&nbsp;a&nbsp;central bank&#8217;s chief.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/09/franc-gains-after-hildebrand-resigns/">Franc Gains After Hildebrand Resigns</a> (128 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/09/franc-gains-after-hildebrand-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Lower on Expected Job Cuts</title>
		<link>http://www.topforexnews.com/2011/12/23/swiss-franc-lower-on-expected-job-cuts/</link>
		<comments>http://www.topforexnews.com/2011/12/23/swiss-franc-lower-on-expected-job-cuts/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:08:51 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[GBP/CHF]]></category>
		<category><![CDATA[Philipp Hildebrand]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22230</guid>
		<description><![CDATA[Swiss franc is lower today in&#160;Forex trading, dropping as&#160;leaders warn that more job cuts are likely on&#160;the&#160;way in&#160;the&#160;country. Swiss companies expect to&#160;see weaker sales going forward (an&#160;outgrowth of&#160;the&#160;recently strong franc, which puts Swiss companies at&#160;an&#160;export disadvantage), and&#160;the&#160;news means that job cuts are likely on&#160;the&#160;way. Additionally, Swiss financial leaders reiterated their commitment to&#160;a&#160;weaker franc. (...)Read the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Swiss-Franc/snb-swiss-francs.jpg" width="229" height="228" alt=""Swiss National Bank" on Swiss francs" class="alignleft size-full" />Swiss franc is lower today in&nbsp;Forex trading, dropping as&nbsp;leaders warn that more job cuts are likely on&nbsp;the&nbsp;way in&nbsp;the&nbsp;country. Swiss companies expect to&nbsp;see weaker sales going forward (an&nbsp;outgrowth of&nbsp;the&nbsp;recently strong franc, which puts Swiss companies at&nbsp;an&nbsp;export disadvantage), and&nbsp;the&nbsp;news means that job cuts are likely on&nbsp;the&nbsp;way. Additionally, Swiss financial leaders reiterated their commitment to&nbsp;a&nbsp;weaker franc.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/23/swiss-franc-lower-on-expected-job-cuts/">Swiss Franc Lower on Expected Job Cuts</a> (132 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/23/swiss-franc-lower-on-expected-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Government Considers Further Measures to Weaken Franc</title>
		<link>http://www.topforexnews.com/2011/12/22/swiss-government-considers-further-measures-to-weaken-franc/</link>
		<comments>http://www.topforexnews.com/2011/12/22/swiss-government-considers-further-measures-to-weaken-franc/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:34:45 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[CHF/JPY]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[Eveline Widmer-Schlumpf]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22139</guid>
		<description><![CDATA[The&#160;Swiss franc declined after the&#160;government signaled that it considers measures to&#160;further weaken the&#160;currency as&#160;its excessive strength continues to&#160;hurt the&#160;nation&#8217;s exporters.(...)Read the rest of Swiss Government Considers Further Measures to Weaken Franc (144 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Swiss-Franc/1000-francs.jpg" width="229" height="228" alt="Thousand francs" class="alignleft size-full" />The&nbsp;Swiss franc declined after the&nbsp;government signaled that it considers measures to&nbsp;further weaken the&nbsp;currency as&nbsp;its excessive strength continues to&nbsp;hurt the&nbsp;nation&#8217;s exporters.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/22/swiss-government-considers-further-measures-to-weaken-franc/">Swiss Government Considers Further Measures to Weaken Franc</a> (144 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/22/swiss-government-considers-further-measures-to-weaken-franc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franc Gains as SNB Maintains Cap</title>
		<link>http://www.topforexnews.com/2011/12/15/franc-gains-as-snb-maintains-cap/</link>
		<comments>http://www.topforexnews.com/2011/12/15/franc-gains-as-snb-maintains-cap/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:27:02 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=21867</guid>
		<description><![CDATA[The&#160;Swiss franc climbed today after Philipp Hildebrand, Chairman of&#160;the&#160;Governing Board of&#160;the&#160;Swiss National Bank, announced that the&#160;central bank would keep the&#160;ceiling at&#160;1.20 francs per euro and&#160;leave the&#160;main interest rate unchanged.(...)Read the rest of Franc Gains as SNB Maintains Cap (92 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Swiss-Franc/swiss-coins-notes.jpg" width="281" height="186" alt="Swiss coins on franc notes" class="alignleft size-full" />The&nbsp;Swiss franc climbed today after Philipp Hildebrand, Chairman of&nbsp;the&nbsp;Governing Board of&nbsp;the&nbsp;Swiss National Bank, announced that the&nbsp;central bank would keep the&nbsp;ceiling at&nbsp;1.20 francs per euro and&nbsp;leave the&nbsp;main interest rate unchanged.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/15/franc-gains-as-snb-maintains-cap/">Franc Gains as SNB Maintains Cap</a> (92 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/15/franc-gains-as-snb-maintains-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Down on Fears of Another Intervention from SNB</title>
		<link>http://www.topforexnews.com/2011/12/08/swiss-franc-down-on-fears-of-another-intervention-from-snb/</link>
		<comments>http://www.topforexnews.com/2011/12/08/swiss-franc-down-on-fears-of-another-intervention-from-snb/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:14:25 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=21552</guid>
		<description><![CDATA[The&#160;Swiss franc dropped today on&#160;the&#160;speculation that Switzerland&#8217;s central bank will make steps to&#160;weaken the&#160;currency further as&#160;soon as&#160;the&#160;next week. Earlier the&#160;franc was rising as&#160;the&#160;unemployment rate remained low.(...)Read the rest of Swiss Franc Down on Fears of Another Intervention from SNB (73 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black; margin: 0px 6px; float: left;" src="http://www.topforexnews.com/images/Swiss_Franc.jpg" alt="Swiss franc" width="143" height="67" />The&nbsp;Swiss franc dropped today on&nbsp;the&nbsp;speculation that Switzerland&#8217;s central bank will make steps to&nbsp;weaken the&nbsp;currency further as&nbsp;soon as&nbsp;the&nbsp;next week. Earlier the&nbsp;franc was rising as&nbsp;the&nbsp;unemployment rate remained low.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/08/swiss-franc-down-on-fears-of-another-intervention-from-snb/">Swiss Franc Down on Fears of Another Intervention from SNB</a> (73 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/08/swiss-franc-down-on-fears-of-another-intervention-from-snb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franc Retreats as CPI Declines</title>
		<link>http://www.topforexnews.com/2011/12/06/franc-retreats-as-cpi-declines/</link>
		<comments>http://www.topforexnews.com/2011/12/06/franc-retreats-as-cpi-declines/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:44:18 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[Federal Statistical Office]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=21451</guid>
		<description><![CDATA[The Swiss franc dropped today after the government report showed that the consumer prices fell last month in Switzerland, leading to the speculation about a possibility of another intervention by the nation&#8217;s central bank.(...)Read the rest of Franc Retreats as CPI Declines (81 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black; margin: 0px 6px; float: left;" src="http://www.topforexnews.com/images/Swiss_Franc.jpg" alt="Swiss franc" width="143" height="67" />The Swiss franc dropped today after the government report showed that the consumer prices fell last month in Switzerland, leading to the speculation about a possibility of another intervention by the nation&#8217;s central bank.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/06/franc-retreats-as-cpi-declines/">Franc Retreats as CPI Declines</a> (81 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/06/franc-retreats-as-cpi-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

