<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; South Korean Won</title>
	<atom:link href="http://www.topforexnews.com/category/south-korean-won/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Sat, 25 May 2013 00:56:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Intervention Concerns Push Won Lower</title>
		<link>http://www.topforexnews.com/2013/05/15/intervention-concerns-push-won-lower/</link>
		<comments>http://www.topforexnews.com/2013/05/15/intervention-concerns-push-won-lower/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:18:32 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[South Korean Won]]></category>
		<category><![CDATA[Bank of Korea]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Kim Choong Soo]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[USD/KRW]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=36350</guid>
		<description><![CDATA[The&#160;South Korean won declined today on&#160;speculations that the&#160;weakness of&#160;the&#160;Japanese yen will prompt nation&#8217;s policy makers to&#160;intervene in&#160;an&#160;attempt to&#160;push the&#160;exchange rate lower.(...)Read the rest of Intervention Concerns Push Won Lower (57 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/South-Korean-Won/10000-won.jpg" width="279" height="186" alt="10,000-won" class="alignleft size-full" />The&nbsp;South Korean won declined today on&nbsp;speculations that the&nbsp;weakness of&nbsp;the&nbsp;Japanese yen will prompt nation&#8217;s policy makers to&nbsp;intervene in&nbsp;an&nbsp;attempt to&nbsp;push the&nbsp;exchange rate lower.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/05/15/intervention-concerns-push-won-lower/">Intervention Concerns Push Won Lower</a> (57 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/05/15/intervention-concerns-push-won-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Won Rallies amid Risk Appetite</title>
		<link>http://www.topforexnews.com/2013/05/14/won-rallies-amid-risk-appetite/</link>
		<comments>http://www.topforexnews.com/2013/05/14/won-rallies-amid-risk-appetite/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:43:53 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[South Korean Won]]></category>
		<category><![CDATA[Bank of Korea]]></category>
		<category><![CDATA[Risk Appetite]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[USD/KRW]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=36306</guid>
		<description><![CDATA[The&#160;South Korean won rallied today as&#160;positive data from the&#160;United States made investors more courageous and&#160;willing to&#160;buy riskier assets of&#160;emerging economies.(...)Read the rest of Won Rallies amid Risk Appetite (57 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/South-Korean-Won/3-coins-2-banknotes.jpg" width="280" height="186" alt="3 Korean coins and 2 banknotes" class="alignleft size-full" />The&nbsp;South Korean won rallied today as&nbsp;positive data from the&nbsp;United States made investors more courageous and&nbsp;willing to&nbsp;buy riskier assets of&nbsp;emerging economies.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/05/14/won-rallies-amid-risk-appetite/">Won Rallies amid Risk Appetite</a> (57 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/05/14/won-rallies-amid-risk-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean Won Retreats Even amid Favorable Fundamentals</title>
		<link>http://www.topforexnews.com/2013/05/02/south-korean-won-retreats-even-amid-favorable-fundamentals/</link>
		<comments>http://www.topforexnews.com/2013/05/02/south-korean-won-retreats-even-amid-favorable-fundamentals/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:01:12 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[South Korean Won]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Trade Balance]]></category>
		<category><![CDATA[USD/KRW]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=35940</guid>
		<description><![CDATA[The&#160;South Korean won retreated today after touching the&#160;highest level since March. The&#160;earlier rally occurred after South Korea&#8217;s trade balance posted surplus and&#160;manufacturing expanded last month.(...)Read the rest of South Korean Won Retreats Even amid Favorable Fundamentals (68 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/South-Korean-Won/fan-korean-bills.jpg" width="280" height="186" alt="A fan of Korean currency bills" class="alignleft size-full" />The&nbsp;South Korean won retreated today after touching the&nbsp;highest level since March. The&nbsp;earlier rally occurred after South Korea&#8217;s trade balance posted surplus and&nbsp;manufacturing expanded last month.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/05/02/south-korean-won-retreats-even-amid-favorable-fundamentals/">South Korean Won Retreats Even amid Favorable Fundamentals</a> (68 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/05/02/south-korean-won-retreats-even-amid-favorable-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widening South Korean Current-Account Surplus Leads to Stronger Won</title>
		<link>http://www.topforexnews.com/2013/04/29/widening-south-korean-current-account-surplus-leads-to-stronger-won/</link>
		<comments>http://www.topforexnews.com/2013/04/29/widening-south-korean-current-account-surplus-leads-to-stronger-won/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:24:38 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[South Korean Won]]></category>
		<category><![CDATA[Bank of Korea]]></category>
		<category><![CDATA[Current Account]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[USD/KRW]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=35821</guid>
		<description><![CDATA[The&#160;South Korean won soared today as&#160;the&#160;nation&#8217;s trading account surplus widened, increasing the&#160;attractiveness of&#160;South Korean assets and&#160;leading to&#160;hopes for&#160;higher capital inflows into the&#160;country.(...)Read the rest of Widening South Korean Current-Account Surplus Leads to Stronger Won (51 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/South-Korean-Won/3-coins-2-banknotes.jpg" width="280" height="186" alt="3 Korean coins and 2 banknotes" class="alignleft size-full" />The&nbsp;South Korean won soared today as&nbsp;the&nbsp;nation&#8217;s trading account surplus widened, increasing the&nbsp;attractiveness of&nbsp;South Korean assets and&nbsp;leading to&nbsp;hopes for&nbsp;higher capital inflows into the&nbsp;country.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/04/29/widening-south-korean-current-account-surplus-leads-to-stronger-won/">Widening South Korean Current-Account Surplus Leads to Stronger Won</a> (51 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/04/29/widening-south-korean-current-account-surplus-leads-to-stronger-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Won Gains amid Easing Tensions Between North &amp; South Koreas</title>
		<link>http://www.topforexnews.com/2013/04/19/won-gains-amid-easing-tensions-between-north-south-koreas/</link>
		<comments>http://www.topforexnews.com/2013/04/19/won-gains-amid-easing-tensions-between-north-south-koreas/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:22:40 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[South Korean Won]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[USD/KRW]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=35544</guid>
		<description><![CDATA[The&#160;South Korean won gained today as&#160;South Korea, Japan and&#160;China planned to&#160;coordinate efforts for&#160;resolving the&#160;political tension between North and&#160;South Korea&#8217;s.(...)Read the rest of Won Gains amid Easing Tensions Between North &#38; South Koreas (48 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/South-Korean-Won/10000-won.jpg" width="279" height="186" alt="10,000-won" class="alignleft size-full" />The&nbsp;South Korean won gained today as&nbsp;South Korea, Japan and&nbsp;China planned to&nbsp;coordinate efforts for&nbsp;resolving the&nbsp;political tension between North and&nbsp;South Korea&#8217;s.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/04/19/won-gains-amid-easing-tensions-between-north-south-koreas/">Won Gains amid Easing Tensions Between North &amp; South Koreas</a> (48 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/04/19/won-gains-amid-easing-tensions-between-north-south-koreas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Won Suffers from Global Economic Growth Concerns</title>
		<link>http://www.topforexnews.com/2013/04/18/won-suffers-from-global-economic-growth-concerns/</link>
		<comments>http://www.topforexnews.com/2013/04/18/won-suffers-from-global-economic-growth-concerns/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:42:13 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[South Korean Won]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[USD/KRW]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=35501</guid>
		<description><![CDATA[The&#160;South Korean won declined today as&#160;concerns about global economic slowdown made investors pull their capital away from riskier assets.(...)Read the rest of Won Suffers from Global Economic Growth Concerns (49 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/South-Korean-Won/fan-korean-bills.jpg" width="280" height="186" alt="A fan of Korean currency bills" class="alignleft size-full" />The&nbsp;South Korean won declined today as&nbsp;concerns about global economic slowdown made investors pull their capital away from riskier assets.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/04/18/won-suffers-from-global-economic-growth-concerns/">Won Suffers from Global Economic Growth Concerns</a> (49 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/04/18/won-suffers-from-global-economic-growth-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Won Rebounds After Sell-Off</title>
		<link>http://www.topforexnews.com/2013/04/16/won-rebounds-after-sell-off/</link>
		<comments>http://www.topforexnews.com/2013/04/16/won-rebounds-after-sell-off/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:50:57 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[South Korean Won]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[USD/KRW]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=35424</guid>
		<description><![CDATA[The&#160;South Korean won rebounded today as&#160;regional stocks advanced after yesterday&#8217;s sell-off. It looks like traders are returning to&#160;riskier assets, reversing earlier losses.(...)Read the rest of Won Rebounds After Sell-Off (48 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/South-Korean-Won/10000-won.jpg" width="279" height="186" alt="10,000-won" class="alignleft size-full" />The&nbsp;South Korean won rebounded today as&nbsp;regional stocks advanced after yesterday&#8217;s sell-off. It looks like traders are returning to&nbsp;riskier assets, reversing earlier losses.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/04/16/won-rebounds-after-sell-off/">Won Rebounds After Sell-Off</a> (48 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/04/16/won-rebounds-after-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean Won Rises Despite Escalating Political Tension</title>
		<link>http://www.topforexnews.com/2013/04/03/south-korean-won-rises-despite-escalating-political-tension/</link>
		<comments>http://www.topforexnews.com/2013/04/03/south-korean-won-rises-despite-escalating-political-tension/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:09:17 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[South Korean Won]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[USD/KRW]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=35056</guid>
		<description><![CDATA[The&#160;South Korean won rose against the&#160;US dollar today despite the&#160;threat of&#160;war between South and&#160;North Koreas. The&#160;currency remains under pressure as&#160;investors are selling South Korean stocks.(...)Read the rest of South Korean Won Rises Despite Escalating Political Tension (58 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/South-Korean-Won/3-coins-2-banknotes.jpg" width="280" height="186" alt="3 Korean coins and 2 banknotes" class="alignleft size-full" />The&nbsp;South Korean won rose against the&nbsp;US dollar today despite the&nbsp;threat of&nbsp;war between South and&nbsp;North Koreas. The&nbsp;currency remains under pressure as&nbsp;investors are selling South Korean stocks.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/04/03/south-korean-won-rises-despite-escalating-political-tension/">South Korean Won Rises Despite Escalating Political Tension</a> (58 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/04/03/south-korean-won-rises-despite-escalating-political-tension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Won Falls after Friday&#8217;s Rally</title>
		<link>http://www.topforexnews.com/2013/04/01/won-falls-after-fridays-rally/</link>
		<comments>http://www.topforexnews.com/2013/04/01/won-falls-after-fridays-rally/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:47:10 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[South Korean Won]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Trade Balance]]></category>
		<category><![CDATA[USD/KRW]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=34955</guid>
		<description><![CDATA[The&#160;South Korean won fell today, reaching the&#160;lowest price in&#160;a&#160;week, on&#160;poor trading data and&#160;conflict with North Korea, which threatens to&#160;turn into&#160;an&#160;overt war.(...)Read the rest of Won Falls after Friday&#8217;s Rally (53 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/South-Korean-Won/3-coins-2-banknotes.jpg" width="280" height="186" alt="3 Korean coins and 2 banknotes" class="alignleft size-full" />The&nbsp;South Korean won fell today, reaching the&nbsp;lowest price in&nbsp;a&nbsp;week, on&nbsp;poor trading data and&nbsp;conflict with North Korea, which threatens to&nbsp;turn into&nbsp;an&nbsp;overt war.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/04/01/won-falls-after-fridays-rally/">Won Falls after Friday&#8217;s Rally</a> (53 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/04/01/won-falls-after-fridays-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Won Retreats as Tension Between Koreas Rises, Recovers from Losses</title>
		<link>http://www.topforexnews.com/2013/03/29/won-retreats-as-tension-between-koreas-rises-recovers-from-losses/</link>
		<comments>http://www.topforexnews.com/2013/03/29/won-retreats-as-tension-between-koreas-rises-recovers-from-losses/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:17:40 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[South Korean Won]]></category>
		<category><![CDATA[Industrial Production]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[USD/KRW]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=34918</guid>
		<description><![CDATA[The&#160;South Korean won fell today as&#160;tension between the&#160;country and&#160;North Korea are rising. The&#160;poor domestic fundamentals did not help the&#160;currency either. Yet it has managed to&#160;erase its losses as&#160;of&#160;now(...)Read the rest of Won Retreats as Tension Between Koreas Rises, Recovers from Losses (70 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/South-Korean-Won/fan-korean-bills.jpg" width="280" height="186" alt="A fan of Korean currency bills" class="alignleft size-full" />The&nbsp;South Korean won fell today as&nbsp;tension between the&nbsp;country and&nbsp;North Korea are rising. The&nbsp;poor domestic fundamentals did not help the&nbsp;currency either. Yet it has managed to&nbsp;erase its losses as&nbsp;of&nbsp;now(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/03/29/won-retreats-as-tension-between-koreas-rises-recovers-from-losses/">Won Retreats as Tension Between Koreas Rises, Recovers from Losses</a> (70 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/03/29/won-retreats-as-tension-between-koreas-rises-recovers-from-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
