<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; South African Rand</title>
	<atom:link href="http://www.topforexnews.com/category/south-african-rand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Top Forex news from all over the world.</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:38:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South African Rand Climbs on Commodities Rebound</title>
		<link>http://www.topforexnews.com/2010/02/08/south-african-rand-climbs-on-commodities-rebound/</link>
		<comments>http://www.topforexnews.com/2010/02/08/south-african-rand-climbs-on-commodities-rebound/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:56:17 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Risk Appetite]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3629</guid>
		<description><![CDATA[After a&#160;bearish last week that forced emerging market currencies down versus refuge investments in&#160;the&#160;U.S. and&#160;Japan, risk appetite returned timidly today, allowing the&#160;South African rand to&#160;climb as&#160;commodities rebounded.(...)Read the rest of South African Rand Climbs on Commodities Rebound (74 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />After a&nbsp;bearish last week that forced emerging market currencies down versus refuge investments in&nbsp;the&nbsp;U.S. and&nbsp;Japan, risk appetite returned timidly today, allowing the&nbsp;South African rand to&nbsp;climb as&nbsp;commodities rebounded.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/02/08/south-african-rand-climbs-on-commodities-rebound/">South African Rand Climbs on Commodities Rebound</a> (74 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/02/08/south-african-rand-climbs-on-commodities-rebound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South African Rand Advances on Metallic Commodities</title>
		<link>http://www.topforexnews.com/2010/01/04/south-african-rand-advances-on-metallic-commodities/</link>
		<comments>http://www.topforexnews.com/2010/01/04/south-african-rand-advances-on-metallic-commodities/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:10:51 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3232</guid>
		<description><![CDATA[This year started with a&#160;growing demand for&#160;metallic commodities as&#160;investors expect that the&#160;global economic recovery will rise industries&#8217; needs for&#160;raw materials, helping the&#160;South African currency to&#160;start the&#160;year bullish.(...)Read the rest of South African Rand Advances on Metallic Commodities (58 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />This year started with a&nbsp;growing demand for&nbsp;metallic commodities as&nbsp;investors expect that the&nbsp;global economic recovery will rise industries&#8217; needs for&nbsp;raw materials, helping the&nbsp;South African currency to&nbsp;start the&nbsp;year bullish.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/01/04/south-african-rand-advances-on-metallic-commodities/">South African Rand Advances on Metallic Commodities</a> (58 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/01/04/south-african-rand-advances-on-metallic-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Currency Up on Risk, Capital Repatriating</title>
		<link>http://www.topforexnews.com/2009/12/29/south-african-currency-up-on-risk-capital-repatriating/</link>
		<comments>http://www.topforexnews.com/2009/12/29/south-african-currency-up-on-risk-capital-repatriating/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:38:24 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3173</guid>
		<description><![CDATA[The&#160;South African rand was one of&#160;the&#160;best performing currencies today in&#160;foreign-exchange markets as&#160;appeal for&#160;higher-yielding commodity exporter currencies was high, providing support for&#160;the&#160;rand to&#160;beat even an&#160;attractive dollar in&#160;today&#8217;s session.(...)Read the rest of South African Currency Up on Risk, Capital Repatriating (65 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />The&nbsp;South African rand was one of&nbsp;the&nbsp;best performing currencies today in&nbsp;<nobr>foreign-exchange</nobr> markets as&nbsp;appeal for&nbsp;<nobr>higher-yielding</nobr> commodity exporter currencies was high, providing support for&nbsp;the&nbsp;rand to&nbsp;beat even an&nbsp;attractive dollar in&nbsp;today&#8217;s session.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/12/29/south-african-currency-up-on-risk-capital-repatriating/">South African Currency Up on Risk, Capital Repatriating</a> (65 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/12/29/south-african-currency-up-on-risk-capital-repatriating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Rand Advances on Demand for Metals</title>
		<link>http://www.topforexnews.com/2009/12/24/south-african-rand-advances-on-demand-for-metals/</link>
		<comments>http://www.topforexnews.com/2009/12/24/south-african-rand-advances-on-demand-for-metals/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:52:38 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3137</guid>
		<description><![CDATA[The&#160;South African rand touched a&#160;one-week high versus the&#160;U.S. dollar today as&#160;demand for&#160;several commodities produced in&#160;the&#160;country emerged, providing support for&#160;the&#160;African nation&#8217;s currency to&#160;advance despite negative speculations.(...)Read the rest of South African Rand Advances on Demand for Metals (65 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />The&nbsp;South African rand touched a&nbsp;<nobr>one-week</nobr> high versus the&nbsp;U.S. dollar today as&nbsp;demand for&nbsp;several commodities produced in&nbsp;the&nbsp;country emerged, providing support for&nbsp;the&nbsp;African nation&#8217;s currency to&nbsp;advance despite negative speculations.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/12/24/south-african-rand-advances-on-demand-for-metals/">South African Rand Advances on Demand for Metals</a> (65 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/12/24/south-african-rand-advances-on-demand-for-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Rand Down as Greenback Appeal Rises</title>
		<link>http://www.topforexnews.com/2009/12/21/south-african-rand-down-as-greenback-appeal-rises/</link>
		<comments>http://www.topforexnews.com/2009/12/21/south-african-rand-down-as-greenback-appeal-rises/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:23:41 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Emergent Markets]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3093</guid>
		<description><![CDATA[The&#160;South African rand continued a&#160;decline that set it to&#160;the&#160;lowest rate in&#160;almost two months as&#160;a&#160;greenback rebound is decreasing attractiveness for&#160;high-yielding emergent market currencies.(...)Read the rest of South African Rand Down as Greenback Appeal Rises (91 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />The&nbsp;South African rand continued a&nbsp;decline that set it to&nbsp;the&nbsp;lowest rate in&nbsp;almost two months as&nbsp;a&nbsp;greenback rebound is decreasing attractiveness for&nbsp;<nobr>high-yielding</nobr> emergent market currencies.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/12/21/south-african-rand-down-as-greenback-appeal-rises/">South African Rand Down as Greenback Appeal Rises</a> (91 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/12/21/south-african-rand-down-as-greenback-appeal-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Rand Remains Bullish on Dubai Optimism</title>
		<link>http://www.topforexnews.com/2009/12/15/south-african-rand-remains-bullish-on-dubai-optimism/</link>
		<comments>http://www.topforexnews.com/2009/12/15/south-african-rand-remains-bullish-on-dubai-optimism/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:59:54 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3005</guid>
		<description><![CDATA[The&#160;South African rand extended gains from last week as&#160;concerns regarding Dubai&#8217;s debt declined today, providing support for&#160;risk fueled traders to&#160;purchase assets in&#160;emergent markets and&#160;commodity linked countries like South Africa.(...)Read the rest of South African Rand Remains Bullish on Dubai Optimism (62 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />The&nbsp;South African rand extended gains from last week as&nbsp;concerns regarding Dubai&#8217;s debt declined today, providing support for&nbsp;risk fueled traders to&nbsp;purchase assets in&nbsp;emergent markets and&nbsp;commodity linked countries like South Africa.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/12/15/south-african-rand-remains-bullish-on-dubai-optimism/">South African Rand Remains Bullish on Dubai Optimism</a> (62 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/12/15/south-african-rand-remains-bullish-on-dubai-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Rand Down on Commodities, Dubai Debt</title>
		<link>http://www.topforexnews.com/2009/11/27/south-african-rand-down-on-commodities-dubai-debt/</link>
		<comments>http://www.topforexnews.com/2009/11/27/south-african-rand-down-on-commodities-dubai-debt/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:03:46 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2895</guid>
		<description><![CDATA[TAfter Dubai announced that it intends to&#160;delay debt payments, emergent markets and&#160;commodities fell worldwide, declining attractiveness for&#160;the&#160;South African currency in&#160;foreign-exchange markets this Thursday.(...)Read the rest of South African Rand Down on Commodities, Dubai Debt (65 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />TAfter Dubai announced that it intends to&nbsp;delay debt payments, emergent markets and&nbsp;commodities fell worldwide, declining attractiveness for&nbsp;the&nbsp;South African currency in&nbsp;<nobr>foreign-exchange</nobr> markets this Thursday.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/11/27/south-african-rand-down-on-commodities-dubai-debt/">South African Rand Down on Commodities, Dubai Debt</a> (65 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/11/27/south-african-rand-down-on-commodities-dubai-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Advances as Recession Officially Ends</title>
		<link>http://www.topforexnews.com/2009/11/24/rand-advances-as-recession-officially-ends/</link>
		<comments>http://www.topforexnews.com/2009/11/24/rand-advances-as-recession-officially-ends/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:47:22 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2862</guid>
		<description><![CDATA[The&#160;South African rand, one of&#160;the&#160;best performing emergent market currencies in&#160;2009 fueled by a&#160;commodities prices rally, extended its gains further today as&#160;a&#160;report published showed that the&#160;country&#8217;s economy returned to&#160;growth, adding attractiveness for&#160;the&#160;already winning rand this year.(...)Read the rest of Rand Advances as Recession Officially Ends (156 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />The&nbsp;South African rand, one of&nbsp;the&nbsp;best performing emergent market currencies in&nbsp;2009 fueled by a&nbsp;commodities prices rally, extended its gains further today as&nbsp;a&nbsp;report published showed that the&nbsp;country&#8217;s economy returned to&nbsp;growth, adding attractiveness for&nbsp;the&nbsp;already winning rand this year.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/11/24/rand-advances-as-recession-officially-ends/">Rand Advances as Recession Officially Ends</a> (156 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/11/24/rand-advances-as-recession-officially-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Rand Down on Rally Concerns</title>
		<link>http://www.topforexnews.com/2009/11/20/south-african-rand-down-on-rally-concerns/</link>
		<comments>http://www.topforexnews.com/2009/11/20/south-african-rand-down-on-rally-concerns/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:58:50 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2835</guid>
		<description><![CDATA[The&#160;South African rand had the&#160;first week of&#160;decline this month as&#160;speculations suggested that the&#160;currency&#8217;s rally could be a&#160;problem for&#160;the&#160;country&#8217;s economic future.(...)Read the rest of South African Rand Down on Rally Concerns (71 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />The&nbsp;South African rand had the&nbsp;first week of&nbsp;decline this month as&nbsp;speculations suggested that the&nbsp;currency&#8217;s rally could be a&nbsp;problem for&nbsp;the&nbsp;country&#8217;s economic future.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/11/20/south-african-rand-down-on-rally-concerns/">South African Rand Down on Rally Concerns</a> (71 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/11/20/south-african-rand-down-on-rally-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hits Record High Pushing South African Rand Up</title>
		<link>http://www.topforexnews.com/2009/11/09/gold-hits-record-high-pushing-south-african-rand-up/</link>
		<comments>http://www.topforexnews.com/2009/11/09/gold-hits-record-high-pushing-south-african-rand-up/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:05:54 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2697</guid>
		<description><![CDATA[South Africa is one of&#160;the&#160;world&#8217;s largest precious metals producers, and&#160;today, as&#160;the&#160;gold and&#160;platinum rose in&#160;a&#160;session of&#160;strong risk appetite, the&#160;African nation witnessed a&#160;strong bullish pattern in&#160;its currency&#8217;s chart, as&#160;optimism among traders increased.(...)Read the rest of Gold Hits Record High Pushing South African Rand Up (63 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />South Africa is one of&nbsp;the&nbsp;world&#8217;s largest precious metals producers, and&nbsp;today, as&nbsp;the&nbsp;gold and&nbsp;platinum rose in&nbsp;a&nbsp;session of&nbsp;strong risk appetite, the&nbsp;African nation witnessed a&nbsp;strong bullish pattern in&nbsp;its currency&#8217;s chart, as&nbsp;optimism among traders increased.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/11/09/gold-hits-record-high-pushing-south-african-rand-up/">Gold Hits Record High Pushing South African Rand Up</a> (63 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/11/09/gold-hits-record-high-pushing-south-african-rand-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
