<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Russian Ruble</title>
	<atom:link href="http://www.topforexnews.com/category/russian-ruble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Top Forex news from all over the world.</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ruble Benefits From Oil Rally</title>
		<link>http://www.topforexnews.com/2010/02/12/ruble-benefits-from-oil-rally/</link>
		<comments>http://www.topforexnews.com/2010/02/12/ruble-benefits-from-oil-rally/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:17:32 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Russian Ruble]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USD/RUB]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3696</guid>
		<description><![CDATA[Russia is one of&#160;the&#160;main suppliers of&#160;oil for&#160;Europe, and&#160;today, as&#160;the&#160;energetic commodity continued to&#160;climb, the&#160;ruble profited from renewed confidence in&#160;trade markets and&#160;gained versus several currencies of&#160;its trading partners.(...)Read the rest of Ruble Benefits From Oil Rally (60 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Russian_Ruble.gif" alt="Russian ruble" width="140" height="62" />Russia is one of&nbsp;the&nbsp;main suppliers of&nbsp;oil for&nbsp;Europe, and&nbsp;today, as&nbsp;the&nbsp;energetic commodity continued to&nbsp;climb, the&nbsp;ruble profited from renewed confidence in&nbsp;trade markets and&nbsp;gained versus several currencies of&nbsp;its trading partners.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/02/12/ruble-benefits-from-oil-rally/">Ruble Benefits From Oil Rally</a> (60 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/02/12/ruble-benefits-from-oil-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Ruble Falls on Oil Downmarket</title>
		<link>http://www.topforexnews.com/2010/02/06/russian-ruble-falls-on-oil-downmarket/</link>
		<comments>http://www.topforexnews.com/2010/02/06/russian-ruble-falls-on-oil-downmarket/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:56:53 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Russian Ruble]]></category>
		<category><![CDATA[Budget deficit]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USD/RUB]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3614</guid>
		<description><![CDATA[The&#160;Russian ruble had its worst weekly performance in&#160;2010 as&#160;demand for&#160;the&#160;crude oil declined specially in&#160;Europe, as&#160;uncertainty regarding some EU members budget deficits plagued markets and&#160;rose pessimism among traders in&#160;the&#160;region.(...)Read the rest of Russian Ruble Falls on Oil Downmarket (65 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Russian_Ruble.gif" alt="Russian ruble" width="140" height="62" />The&nbsp;Russian ruble had its worst weekly performance in&nbsp;2010 as&nbsp;demand for&nbsp;the&nbsp;crude oil declined specially in&nbsp;Europe, as&nbsp;uncertainty regarding some EU members budget deficits plagued markets and&nbsp;rose pessimism among traders in&nbsp;the&nbsp;region.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/02/06/russian-ruble-falls-on-oil-downmarket/">Russian Ruble Falls on Oil Downmarket</a> (65 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/02/06/russian-ruble-falls-on-oil-downmarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruble Gains Sharply on First Russian Trade Day</title>
		<link>http://www.topforexnews.com/2010/01/12/ruble-gains-sharply-on-first-russian-trade-day/</link>
		<comments>http://www.topforexnews.com/2010/01/12/ruble-gains-sharply-on-first-russian-trade-day/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:47:42 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Russian Ruble]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USD/RUB]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3327</guid>
		<description><![CDATA[In&#160;the&#160;first day of&#160;trading for&#160;Russian stocks in&#160;2010, the&#160;national currency posted a&#160;sharp rise as&#160;equities in&#160;the&#160;country, extremely related to&#160;commodities, climbed with full force, as&#160;stock markets in&#160;the&#160;country were closed last week.(...)Read the rest of Ruble Gains Sharply on First Russian Trade Day (72 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Russian_Ruble.gif" alt="Russian ruble" width="140" height="62" />In&nbsp;the&nbsp;first day of&nbsp;trading for&nbsp;Russian stocks in&nbsp;2010, the&nbsp;national currency posted a&nbsp;sharp rise as&nbsp;equities in&nbsp;the&nbsp;country, extremely related to&nbsp;commodities, climbed with full force, as&nbsp;stock markets in&nbsp;the&nbsp;country were closed last week.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/01/12/ruble-gains-sharply-on-first-russian-trade-day/">Ruble Gains Sharply on First Russian Trade Day</a> (72 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/01/12/ruble-gains-sharply-on-first-russian-trade-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s Ruble Climbs Further as Oil Touches $75</title>
		<link>http://www.topforexnews.com/2009/12/23/russias-ruble-climbs-further-as-oil-touches-75/</link>
		<comments>http://www.topforexnews.com/2009/12/23/russias-ruble-climbs-further-as-oil-touches-75/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:12:21 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Russian Ruble]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Ruble]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USD/RUB]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3125</guid>
		<description><![CDATA[The&#160;Russian currency benefited from another day of&#160;growing demand for&#160;the&#160;crude oil, providing support for&#160;the&#160;ruble to&#160;advance versus the&#160;euro, dollar and&#160;the&#160;pound, as&#160;the&#160;demand for&#160;energy rises in&#160;the&#160;coldest season of&#160;the&#160;year in&#160;the&#160;Northern Hemisphere.(...)Read the rest of Russia&#8217;s Ruble Climbs Further as Oil Touches $75 (67 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Russian_Ruble.gif" alt="Russian ruble" width="140" height="62" />The&nbsp;Russian currency benefited from another day of&nbsp;growing demand for&nbsp;the&nbsp;crude oil, providing support for&nbsp;the&nbsp;ruble to&nbsp;advance versus the&nbsp;euro, dollar and&nbsp;the&nbsp;pound, as&nbsp;the&nbsp;demand for&nbsp;energy rises in&nbsp;the&nbsp;coldest season of&nbsp;the&nbsp;year in&nbsp;the&nbsp;Northern Hemisphere.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/12/23/russias-ruble-climbs-further-as-oil-touches-75/">Russia&#8217;s Ruble Climbs Further as Oil Touches $75</a> (67 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/12/23/russias-ruble-climbs-further-as-oil-touches-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Ruble Rally Halted After OPEC Meeting</title>
		<link>http://www.topforexnews.com/2009/12/22/russia-ruble-rally-halted-after-opec-meeting/</link>
		<comments>http://www.topforexnews.com/2009/12/22/russia-ruble-rally-halted-after-opec-meeting/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:20:55 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Russian Ruble]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Ruble]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USD/RUB]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3111</guid>
		<description><![CDATA[The&#160;Russian ruble, which gained during the&#160;past three days as&#160;the&#160;crude oil rates advanced globally, had its rally stopped today after decisions taken in&#160;an&#160;OPEC meeting in&#160;Angola, which influenced the&#160;oil prices.(...)Read the rest of Russian Ruble Rally Halted After OPEC Meeting (63 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Russian_Ruble.gif" alt="Russian ruble" width="140" height="62" />The&nbsp;Russian ruble, which gained during the&nbsp;past three days as&nbsp;the&nbsp;crude oil rates advanced globally, had its rally stopped today after decisions taken in&nbsp;an&nbsp;OPEC meeting in&nbsp;Angola, which influenced the&nbsp;oil prices.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/12/22/russia-ruble-rally-halted-after-opec-meeting/">Russian Ruble Rally Halted After OPEC Meeting</a> (63 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/12/22/russia-ruble-rally-halted-after-opec-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruble Declines as Russian Officials See Opportunity</title>
		<link>http://www.topforexnews.com/2009/11/27/ruble-declines-as-russian-officials-see-opportunity/</link>
		<comments>http://www.topforexnews.com/2009/11/27/ruble-declines-as-russian-officials-see-opportunity/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:04:37 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Russian Ruble]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dubai Debt]]></category>
		<category><![CDATA[Ruble]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USD/RUB]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2909</guid>
		<description><![CDATA[After Dubai affirmed that it will delay its debt payments, emergent markets currencies like the&#160;Russian ruble rated among the&#160;most affected, but central bankers affirm that this decline will help exporters&#8217; competitiveness, treating the&#160;event with an&#160;odd optimism.(...)Read the rest of Ruble Declines as Russian Officials See Opportunity (65 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Russian_Ruble.gif" alt="Russian ruble" width="140" height="62" />After Dubai affirmed that it will delay its debt payments, emergent markets currencies like the&nbsp;Russian ruble rated among the&nbsp;most affected, but central bankers affirm that this decline will help exporters&#8217; competitiveness, treating the&nbsp;event with an&nbsp;odd optimism.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/11/27/ruble-declines-as-russian-officials-see-opportunity/">Ruble Declines as Russian Officials See Opportunity</a> (65 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/11/27/ruble-declines-as-russian-officials-see-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Ruble Gains Further as Nation Rebound From Slump</title>
		<link>http://www.topforexnews.com/2009/10/21/russian-ruble-gains-further-as-nation-rebound-from-slump/</link>
		<comments>http://www.topforexnews.com/2009/10/21/russian-ruble-gains-further-as-nation-rebound-from-slump/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:22:45 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Russian Ruble]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Ruble]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USD/RUB]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2485</guid>
		<description><![CDATA[The&#160;Russian currency experienced another day of&#160;gains after a&#160;government official announced today that the&#160;country is out of&#160;recession, adding attractiveness to&#160;the&#160;already appealing Russian stock market.(...)Read the rest of Russian Ruble Gains Further as Nation Rebound From Slump (70 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Russian_Ruble.gif" alt="Russian ruble" width="140" height="62" />The&nbsp;Russian currency experienced another day of&nbsp;gains after a&nbsp;government official announced today that the&nbsp;country is out of&nbsp;recession, adding attractiveness to&nbsp;the&nbsp;already appealing Russian stock market.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/10/21/russian-ruble-gains-further-as-nation-rebound-from-slump/">Russian Ruble Gains Further as Nation Rebound From Slump</a> (70 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/10/21/russian-ruble-gains-further-as-nation-rebound-from-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Record High Helps Russian Ruble to Gain</title>
		<link>http://www.topforexnews.com/2009/10/19/crude-oil-record-high-helps-russian-ruble-to-gain/</link>
		<comments>http://www.topforexnews.com/2009/10/19/crude-oil-record-high-helps-russian-ruble-to-gain/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:18:42 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Russian Ruble]]></category>
		<category><![CDATA[Bank of Russia]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Ruble]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USD/RUB]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2471</guid>
		<description><![CDATA[Russia is the&#160;main energy supplier to&#160;Europe, and&#160;this week, as&#160;the&#160;crude oil continued to&#160;extend gains reaching the&#160;highest values since it tumbled last year after the&#160;global slump, the&#160;ruble is gaining, as&#160;demand for&#160;Russian natural resources are influencing the&#160;national currency positively.(...)Read the rest of Crude Oil Record High Helps Russian Ruble to Gain (160 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Russian_Ruble.gif" alt="Russian ruble" width="140" height="62" />Russia is the&nbsp;main energy supplier to&nbsp;Europe, and&nbsp;this week, as&nbsp;the&nbsp;crude oil continued to&nbsp;extend gains reaching the&nbsp;highest values since it tumbled last year after the&nbsp;global slump, the&nbsp;ruble is gaining, as&nbsp;demand for&nbsp;Russian natural resources are influencing the&nbsp;national currency positively.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/10/19/crude-oil-record-high-helps-russian-ruble-to-gain/">Crude Oil Record High Helps Russian Ruble to Gain</a> (160 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/10/19/crude-oil-record-high-helps-russian-ruble-to-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Provides Support for Ruble Rally</title>
		<link>http://www.topforexnews.com/2009/09/17/crude-oil-provides-support-for-ruble-rally/</link>
		<comments>http://www.topforexnews.com/2009/09/17/crude-oil-provides-support-for-ruble-rally/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:30:19 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Russian Ruble]]></category>
		<category><![CDATA[Bank of Russia]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Ruble]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USD/RUB]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2139</guid>
		<description><![CDATA[The&#160;Russian currency benefited from a&#160;new wave of&#160;confidence among traders that forced commodities rates up, helping Russian assets to&#160;be more attractive in&#160;global markets, consequently influencing positively the&#160;rates for&#160;the&#160;ruble.(...)Read the rest of Crude Oil Provides Support for Ruble Rally (158 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Russian_Ruble.gif" alt="Russian ruble" width="140" height="62" />The&nbsp;Russian currency benefited from a&nbsp;new wave of&nbsp;confidence among traders that forced commodities rates up, helping Russian assets to&nbsp;be more attractive in&nbsp;global markets, consequently influencing positively the&nbsp;rates for&nbsp;the&nbsp;ruble.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/09/17/crude-oil-provides-support-for-ruble-rally/">Crude Oil Provides Support for Ruble Rally</a> (158 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/09/17/crude-oil-provides-support-for-ruble-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Ruble Advances on Oil, Equities</title>
		<link>http://www.topforexnews.com/2009/08/28/russian-ruble-advances-on-oil-equities/</link>
		<comments>http://www.topforexnews.com/2009/08/28/russian-ruble-advances-on-oil-equities/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:02:59 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Russian Ruble]]></category>
		<category><![CDATA[Bank of Russia]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Ruble]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USD/RUB]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=1954</guid>
		<description><![CDATA[The&#160;Russian currency had the&#160;first gains after three days of&#160;losses versus the&#160;greenback as&#160;the&#160;crude oil rates climbed on&#160;speculations that demand will rise, suggesting that the&#160;one of&#160;the&#160;main global oil producers will export more of&#160;its commodities.(...)Read the rest of Russian Ruble Advances on Oil, Equities (145 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Russian_Ruble.gif" alt="Russian ruble" width="140" height="62" />The&nbsp;Russian currency had the&nbsp;first gains after three days of&nbsp;losses versus the&nbsp;greenback as&nbsp;the&nbsp;crude oil rates climbed on&nbsp;speculations that demand will rise, suggesting that the&nbsp;one of&nbsp;the&nbsp;main global oil producers will export more of&nbsp;its commodities.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/08/28/russian-ruble-advances-on-oil-equities/">Russian Ruble Advances on Oil, Equities</a> (145 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/08/28/russian-ruble-advances-on-oil-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
