<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; New Zealand Dollar</title>
	<atom:link href="http://www.topforexnews.com/category/new-zealand-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NZ Dollar at Record vs. Euro as US Employers Add Jobs</title>
		<link>http://www.topforexnews.com/2012/02/04/nz-dollar-at-record-vs-euro-as-us-employers-add-jobs/</link>
		<comments>http://www.topforexnews.com/2012/02/04/nz-dollar-at-record-vs-euro-as-us-employers-add-jobs/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:39:39 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/NZD]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZD/JPY]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Thomson Reuters/Jefferies CRB Index]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23554</guid>
		<description><![CDATA[The&#160;New Zealand dollar climbed today, reaching the&#160;all-time high versus the&#160;euro, after positive employment data from the&#160;United States bolstered risk appetite among Forex traders, making them prefer higher-yielding currencies.(...)Read the rest of NZ Dollar at Record vs. Euro as US Employers Add Jobs (120 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/New-Zealand-Dollar/coins-notes.jpg" width="280" height="186" alt="Some coins on NZD notes" class="alignleft size-full" />The&nbsp;New Zealand dollar climbed today, reaching the&nbsp;all-time high versus the&nbsp;euro, after positive employment data from the&nbsp;United States bolstered risk appetite among Forex traders, making them prefer higher-yielding currencies.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/04/nz-dollar-at-record-vs-euro-as-us-employers-add-jobs/">NZ Dollar at Record vs. Euro as US Employers Add Jobs</a> (120 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/04/nz-dollar-at-record-vs-euro-as-us-employers-add-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD Rises to Highest Since September as Trade Balance Posts Surplus</title>
		<link>http://www.topforexnews.com/2012/01/28/nzdusd-rises-to-highest-since-september-as-trade-balance-posts-surplus/</link>
		<comments>http://www.topforexnews.com/2012/01/28/nzdusd-rises-to-highest-since-september-as-trade-balance-posts-surplus/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:10:42 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Alan Bollard]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/NZD]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZD/JPY]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>
		<category><![CDATA[Trade Balance]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23296</guid>
		<description><![CDATA[The&#160;New Zealand dollar closed higher versus its US counterpart as&#160;nation&#8217;s trade balance posted an&#160;unexpected surplus last month. The&#160;currency closed lower against the&#160;euro and&#160;the&#160;Japanese yen.(...)Read the rest of NZD/USD Rises to Highest Since September as Trade Balance Posts Surplus (166 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/New-Zealand-Dollar/mixed-dollar-bills.jpg" width="280" height="186" alt="Mixed dollar bills" class="alignleft size-full" />The&nbsp;New Zealand dollar closed higher versus its US counterpart as&nbsp;nation&#8217;s trade balance posted an&nbsp;unexpected surplus last month. The&nbsp;currency closed lower against the&nbsp;euro and&nbsp;the&nbsp;Japanese yen.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/28/nzdusd-rises-to-highest-since-september-as-trade-balance-posts-surplus/">NZD/USD Rises to Highest Since September as Trade Balance Posts Surplus</a> (166 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/28/nzdusd-rises-to-highest-since-september-as-trade-balance-posts-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Domestic Data Hurts New Zealand Dollar</title>
		<link>http://www.topforexnews.com/2012/01/19/negative-domestic-data-hurts-new-zealand-dollar/</link>
		<comments>http://www.topforexnews.com/2012/01/19/negative-domestic-data-hurts-new-zealand-dollar/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:29:36 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/NZD]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand Institute of Economic Research]]></category>
		<category><![CDATA[NZD/JPY]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[Real Estate Institute of New Zealand]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22961</guid>
		<description><![CDATA[The&#160;New Zealand dollar retreated today as&#160;virtually all macroeconomic reports from New Zealand were negative this week, making the&#160;currency less attractive for&#160;Forex traders.(...)Read the rest of Negative Domestic Data Hurts New Zealand Dollar (114 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/New-Zealand-Dollar/kiwi-denominations.jpg" width="280" height="186" alt="Kiwi denominations" class="alignleft size-full" />The&nbsp;New Zealand dollar retreated today as&nbsp;virtually all macroeconomic reports from New Zealand were negative this week, making the&nbsp;currency less attractive for&nbsp;Forex traders.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/19/negative-domestic-data-hurts-new-zealand-dollar/">Negative Domestic Data Hurts New Zealand Dollar</a> (114 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/19/negative-domestic-data-hurts-new-zealand-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD Gains as Chinese Inflation Slows</title>
		<link>http://www.topforexnews.com/2012/01/12/nzd-gains-as-chinese-inflation-slows/</link>
		<comments>http://www.topforexnews.com/2012/01/12/nzd-gains-as-chinese-inflation-slows/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:50:17 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/NZD]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZD/JPY]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[People's Bank of China]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22763</guid>
		<description><![CDATA[The&#160;New Zealand dollar gained after China&#8217;s inflation decelerated, spurring speculation that China will stimulate the&#160;slowing economic growth, boosting prospects for&#160;New Zealand exports.(...)Read the rest of NZD Gains as Chinese Inflation Slows (148 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/New-Zealand-Dollar/rolled-bills-plain-banknotes.jpg" width="280" height="186" alt="Rolled bills on the plain banknotes" class="alignleft size-full" />The&nbsp;New Zealand dollar gained after China&#8217;s inflation decelerated, spurring speculation that China will stimulate the&nbsp;slowing economic growth, boosting prospects for&nbsp;New Zealand exports.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/12/nzd-gains-as-chinese-inflation-slows/">NZD Gains as Chinese Inflation Slows</a> (148 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/12/nzd-gains-as-chinese-inflation-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD Jumps as Positive PMI Figures Spark Optimism on FX Market</title>
		<link>http://www.topforexnews.com/2012/01/03/nzd-jumps-as-positive-pmi-figures-spark-optimism-on-fx-market/</link>
		<comments>http://www.topforexnews.com/2012/01/03/nzd-jumps-as-positive-pmi-figures-spark-optimism-on-fx-market/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:55:56 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/NZD]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZD/JPY]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22496</guid>
		<description><![CDATA[The&#160;New Zealand dollar surged today as&#160;the&#160;positive reports about China&#8217;s and&#160;US manufacturing made more attractive currencies related to&#160;growth, the&#160;New Zealand one among them.(...)Read the rest of NZD Jumps as Positive PMI Figures Spark Optimism on FX Market (105 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/New-Zealand-Dollar/many-100-dollar-bills.jpg" width="280" height="186" alt="Many 100-dollar bills" class="alignleft size-full" />The&nbsp;New Zealand dollar surged today as&nbsp;the&nbsp;positive reports about China&#8217;s and&nbsp;US manufacturing made more attractive currencies related to&nbsp;growth, the&nbsp;New Zealand one among them.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/03/nzd-jumps-as-positive-pmi-figures-spark-optimism-on-fx-market/">NZD Jumps as Positive PMI Figures Spark Optimism on FX Market</a> (105 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/03/nzd-jumps-as-positive-pmi-figures-spark-optimism-on-fx-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Higher on Good Prospects for US Economy &amp; Equity Gains</title>
		<link>http://www.topforexnews.com/2011/12/30/kiwi-higher-on-good-prospects-for-us-economy-equity-gains/</link>
		<comments>http://www.topforexnews.com/2011/12/30/kiwi-higher-on-good-prospects-for-us-economy-equity-gains/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:52:46 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/NZD]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Stoxx]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22424</guid>
		<description><![CDATA[The&#160;New Zealand dollar advanced today against most major currencies as&#160;global stocks gained and&#160;outlook for&#160;the&#160;US economy remained positive, increasing demand for&#160;higher-yielding assets.(...)Read the rest of Kiwi Higher on Good Prospects for US Economy &#38; Equity Gains (51 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/New-Zealand-Dollar/all-nzd-denominations.jpg" width="280" height="186" alt="All NZD denominations" class="alignleft size-full" />The&nbsp;New Zealand dollar advanced today against most major currencies as&nbsp;global stocks gained and&nbsp;outlook for&nbsp;the&nbsp;US economy remained positive, increasing demand for&nbsp;higher-yielding assets.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/30/kiwi-higher-on-good-prospects-for-us-economy-equity-gains/">Kiwi Higher on Good Prospects for US Economy &amp; Equity Gains</a> (51 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/30/kiwi-higher-on-good-prospects-for-us-economy-equity-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Gains as Optimism Hits Forex Market</title>
		<link>http://www.topforexnews.com/2011/12/21/new-zealand-dollar-gains-as-optimism-hits-forex-market/</link>
		<comments>http://www.topforexnews.com/2011/12/21/new-zealand-dollar-gains-as-optimism-hits-forex-market/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:22:57 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Current Account]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/NZD]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZD/JPY]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22085</guid>
		<description><![CDATA[The&#160;New Zealand dollar advanced today, extending its gains from yesterday, as&#160;Forex market participants felt a&#160;bit more optimistic about Europe and&#160;favored higher-yielding assets. The&#160;resulting rally of&#160;the&#160;global stocks was also beneficial to&#160;the&#160;currency.(...)Read the rest of New Zealand Dollar Gains as Optimism Hits Forex Market (109 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/New-Zealand-Dollar/mixed-dollar-bills.jpg" width="280" height="186" alt="Mixed dollar bills" class="alignleft size-full" />The&nbsp;New Zealand dollar advanced today, extending its gains from yesterday, as&nbsp;Forex market participants felt a&nbsp;bit more optimistic about Europe and&nbsp;favored <nobr>higher-yielding</nobr> assets. The&nbsp;resulting rally of&nbsp;the&nbsp;global stocks was also beneficial to&nbsp;the&nbsp;currency.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/21/new-zealand-dollar-gains-as-optimism-hits-forex-market/">New Zealand Dollar Gains as Optimism Hits Forex Market</a> (109 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/21/new-zealand-dollar-gains-as-optimism-hits-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD Rises on US &amp; Europe&#8217;s Fundamentals</title>
		<link>http://www.topforexnews.com/2011/12/13/nzdusd-rises-on-us-europes-fundamentals/</link>
		<comments>http://www.topforexnews.com/2011/12/13/nzdusd-rises-on-us-europes-fundamentals/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:49:14 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZD/JPY]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=21776</guid>
		<description><![CDATA[The&#160;New Zealand dollar edged higher today after the&#160;fundamental reports from Europe improved the&#160;market sentiment somewhat, while the&#160;report about the&#160;US retail sales later today is expected to&#160;show growth. The&#160;currency dropped heavily yesterday.(...)Read the rest of NZD/USD Rises on US &#038; Europe&#8217;s Fundamentals (58 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/New-Zealand-Dollar/50-100-dollar-bills.jpg" width="280" height="186" alt="50 and 100 New Zealand dollar bills" class="alignleft size-full" />The&nbsp;New Zealand dollar edged higher today after the&nbsp;fundamental reports from Europe improved the&nbsp;market sentiment somewhat, while the&nbsp;report about the&nbsp;US retail sales later today is expected to&nbsp;show growth. The&nbsp;currency dropped heavily yesterday.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/13/nzdusd-rises-on-us-europes-fundamentals/">NZD/USD Rises on US &#038; Europe&#8217;s Fundamentals</a> (58 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/13/nzdusd-rises-on-us-europes-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Retreats as S&amp;P Hurts Market Sentiment</title>
		<link>http://www.topforexnews.com/2011/12/06/new-zealand-dollar-retreats-as-sp-hurts-market-sentiment/</link>
		<comments>http://www.topforexnews.com/2011/12/06/new-zealand-dollar-retreats-as-sp-hurts-market-sentiment/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:07:39 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EU Summit]]></category>
		<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZD/JPY]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=21408</guid>
		<description><![CDATA[The&#160;New Zealand dollar fell today, as&#160;well as&#160;most other currencies, as&#160;the&#160;prospects for&#160;credit rating downgrades by&#160;Standard &#038; Poor&#8217;s hurt Forex traders&#8217; confidence and&#160;willingness to&#160;buy riskier currencies.(...)Read the rest of New Zealand Dollar Retreats as S&#038;P Hurts Market Sentiment (85 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/NZD.jpg" alt="New Zealand dollar" width="129" height="87">The&nbsp;New Zealand dollar fell today, as&nbsp;well as&nbsp;most other currencies, as&nbsp;the&nbsp;prospects for&nbsp;credit rating downgrades by&nbsp;Standard &#038; Poor&#8217;s hurt Forex traders&#8217; confidence and&nbsp;willingness to&nbsp;buy riskier currencies.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/06/new-zealand-dollar-retreats-as-sp-hurts-market-sentiment/">New Zealand Dollar Retreats as S&#038;P Hurts Market Sentiment</a> (85 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/06/new-zealand-dollar-retreats-as-sp-hurts-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Extends Gains on Optimism</title>
		<link>http://www.topforexnews.com/2011/11/29/new-zealand-dollar-extends-gains-on-optimism/</link>
		<comments>http://www.topforexnews.com/2011/11/29/new-zealand-dollar-extends-gains-on-optimism/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:42:00 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZD/JPY]]></category>
		<category><![CDATA[NZD/USD]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=21085</guid>
		<description><![CDATA[The&#160;New Zealand dollar extended its gains today as&#160;the&#160;positive sentiment continues to&#160;reign the&#160;Forex market, bolstering the&#160;demand for&#160;the&#160;currencies linked to&#160;growth.(...)Read the rest of New Zealand Dollar Extends Gains on Optimism (70 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/NZD.jpg" alt="New Zealand dollar" width="129" height="87">The&nbsp;New Zealand dollar extended its gains today as&nbsp;the&nbsp;positive sentiment continues to&nbsp;reign the&nbsp;Forex market, bolstering the&nbsp;demand for&nbsp;the&nbsp;currencies linked to&nbsp;growth.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/11/29/new-zealand-dollar-extends-gains-on-optimism/">New Zealand Dollar Extends Gains on Optimism</a> (70 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/11/29/new-zealand-dollar-extends-gains-on-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

