<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Israeli New Shekel</title>
	<atom:link href="http://www.topforexnews.com/category/israeli-new-shekel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Fri, 24 May 2013 13:48:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Israeli New Shekel Mixed After Bank of Israel Cuts Interest Rates</title>
		<link>http://www.topforexnews.com/2013/05/14/israeli-new-shekel-mixed-after-bank-of-israel-cuts-interest-rates/</link>
		<comments>http://www.topforexnews.com/2013/05/14/israeli-new-shekel-mixed-after-bank-of-israel-cuts-interest-rates/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:48:02 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Israeli New Shekel]]></category>
		<category><![CDATA[Bank of Israel]]></category>
		<category><![CDATA[EUR/ILS]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Shekel]]></category>
		<category><![CDATA[USD/ILS]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=36290</guid>
		<description><![CDATA[The&#160;Bank of&#160;Israel made an&#160;unexpected move yesterday, cutting its benchmark interest rate. The&#160;Israeli new shekel dropped versus the&#160;euro today, but rose against the&#160;US dollar.(...)Read the rest of Israeli New Shekel Mixed After Bank of Israel Cuts Interest Rates (103 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/Israeli-New-Shekel/yitzhak-ben-zvi.jpg" width="264" height="198" alt="Yitzhak Ben-Zvi on 100-shekel note" class="alignleft size-full" />The&nbsp;Bank of&nbsp;Israel made an&nbsp;unexpected move yesterday, cutting its benchmark interest rate. The&nbsp;Israeli new shekel dropped versus the&nbsp;euro today, but rose against the&nbsp;US dollar.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/05/14/israeli-new-shekel-mixed-after-bank-of-israel-cuts-interest-rates/">Israeli New Shekel Mixed After Bank of Israel Cuts Interest Rates</a> (103 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/05/14/israeli-new-shekel-mixed-after-bank-of-israel-cuts-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Israel Leaves Rates Unchanged, Shekel Flat</title>
		<link>http://www.topforexnews.com/2013/02/26/bank-of-israel-leaves-rates-unchanged-shekel-flat/</link>
		<comments>http://www.topforexnews.com/2013/02/26/bank-of-israel-leaves-rates-unchanged-shekel-flat/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:09:15 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Israeli New Shekel]]></category>
		<category><![CDATA[Bank of Israel]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Shekel]]></category>
		<category><![CDATA[USD/ILS]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=34048</guid>
		<description><![CDATA[The&#160;Israeli new shekel was little changed today after Bank of&#160;Israel left interest rates unchanged yesterday. The&#160;currency may yet decline on&#160;speculation that the&#160;central bank will cut the&#160;rate in&#160;the&#160;near future.(...)Read the rest of Bank of Israel Leaves Rates Unchanged, Shekel Flat (44 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/Israeli-New-Shekel/yitzhak-ben-zvi.jpg" width="264" height="198" alt="Yitzhak Ben-Zvi on 100-shekel note" class="alignleft size-full" />The&nbsp;Israeli new shekel was little changed today after Bank of&nbsp;Israel left interest rates unchanged yesterday. The&nbsp;currency may yet decline on&nbsp;speculation that the&nbsp;central bank will cut the&nbsp;rate in&nbsp;the&nbsp;near future.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2013/02/26/bank-of-israel-leaves-rates-unchanged-shekel-flat/">Bank of Israel Leaves Rates Unchanged, Shekel Flat</a> (44 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2013/02/26/bank-of-israel-leaves-rates-unchanged-shekel-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shekel Gains on Monetary Policy Outlook, Retreats</title>
		<link>http://www.topforexnews.com/2012/08/24/shekel-gains-on-monetary-policy-outlook-retreats/</link>
		<comments>http://www.topforexnews.com/2012/08/24/shekel-gains-on-monetary-policy-outlook-retreats/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 04:56:34 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Israeli New Shekel]]></category>
		<category><![CDATA[Bank of Israel]]></category>
		<category><![CDATA[EUR/ILS]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Shekel]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[USD/ISK]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=28900</guid>
		<description><![CDATA[The&#160;Israeli new shekel weakened a&#160;little today against the&#160;US dollar. Earlier, the&#160;currency gained on&#160;hopes that central banks would spur economic growth, while the&#160;central bank of&#160;Israel itself would keep its monetary policy unchanged. The&#160;currency rose versus the&#160;euro.(...)Read the rest of Shekel Gains on Monetary Policy Outlook, Retreats (103 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/Israeli-New-Shekel/coin-on-notes.jpg" width="236" height="220" alt="A coin on some ILS bills" class="alignleft size-full" />The&nbsp;Israeli new shekel weakened a&nbsp;little today against the&nbsp;US dollar. Earlier, the&nbsp;currency gained on&nbsp;hopes that central banks would spur economic growth, while the&nbsp;central bank of&nbsp;Israel itself would keep its monetary policy unchanged. The&nbsp;currency rose versus the&nbsp;euro.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/08/24/shekel-gains-on-monetary-policy-outlook-retreats/">Shekel Gains on Monetary Policy Outlook, Retreats</a> (103 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/08/24/shekel-gains-on-monetary-policy-outlook-retreats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shekel Rebounds as Central Bank Holds Interest Rates</title>
		<link>http://www.topforexnews.com/2011/12/27/shekel-rebounds-as-central-bank-holds-interest-rates/</link>
		<comments>http://www.topforexnews.com/2011/12/27/shekel-rebounds-as-central-bank-holds-interest-rates/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:19:41 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Israeli New Shekel]]></category>
		<category><![CDATA[Bank of Israel]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Shekel]]></category>
		<category><![CDATA[USD/ILS]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22308</guid>
		<description><![CDATA[The&#160;Israeli new shekel rebounded today after earlier drop versus the&#160;US dollar as&#160;the&#160;nation&#8217;s central bank maintained its key interest rate and&#160;predicted that the&#160;country&#8217;s economy will expand next year.(...)Read the rest of Shekel Rebounds as Central Bank Holds Interest Rates (60 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img src="/images/currencies/Israeli-New-Shekel/yitzhak-ben-zvi.jpg" width="264" height="198" alt="Yitzhak Ben-Zvi on 100-shekel note" class="alignleft size-full" />The&nbsp;Israeli new shekel rebounded today after earlier drop versus the&nbsp;US dollar as&nbsp;the&nbsp;nation&#8217;s central bank maintained its key interest rate and&nbsp;predicted that the&nbsp;country&#8217;s economy will expand next year.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/27/shekel-rebounds-as-central-bank-holds-interest-rates/">Shekel Rebounds as Central Bank Holds Interest Rates</a> (60 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/27/shekel-rebounds-as-central-bank-holds-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheqel Gains on Interest Rates Swaps</title>
		<link>http://www.topforexnews.com/2011/06/21/sheqel-gains-on-interest-rates-swaps/</link>
		<comments>http://www.topforexnews.com/2011/06/21/sheqel-gains-on-interest-rates-swaps/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:52:08 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Israeli New Shekel]]></category>
		<category><![CDATA[Bank of Israel]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Shekel]]></category>
		<category><![CDATA[USD/ILS]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=16749</guid>
		<description><![CDATA[The&#160;Israeli New Sheqel rose today as&#160;the&#160;difference between Israel&#8217;s and&#160;the&#160;US interest rates attracted investors to&#160;the&#160;currency.(...)Read the rest of Sheqel Gains on Interest Rates Swaps (60 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Israeli_New_Sheqel.jpg" alt="Israeli new sheqel" width="136" height="71" />The&nbsp;Israeli New Sheqel rose today as&nbsp;the&nbsp;difference between Israel&#8217;s and&nbsp;the&nbsp;US interest rates attracted investors to&nbsp;the&nbsp;currency.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/06/21/sheqel-gains-on-interest-rates-swaps/">Sheqel Gains on Interest Rates Swaps</a> (60 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/06/21/sheqel-gains-on-interest-rates-swaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel&#8217;s Sheqel Falls on Dollar Purchase Speculations</title>
		<link>http://www.topforexnews.com/2009/08/04/israels-shekel-falls-on-dollar-purchase-speculations/</link>
		<comments>http://www.topforexnews.com/2009/08/04/israels-shekel-falls-on-dollar-purchase-speculations/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:21:25 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Israeli New Shekel]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Shekel]]></category>
		<category><![CDATA[USD/ILS]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=1672</guid>
		<description><![CDATA[The&#160;Israeli currency had the&#160;sharpest fall in&#160;4 months today as&#160;the&#160;government is likely to&#160;increase a&#160;dollar purchasing program to&#160;stimulate the&#160;national currency.(...)Read the rest of Israel&#8217;s Sheqel Falls on Dollar Purchase Speculations (68 words) Posted on Forex News.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Israeli_New_Sheqel.jpg" alt="Israeli new sheqel" width="136" height="71" />The&nbsp;Israeli currency had the&nbsp;sharpest fall in&nbsp;4 months today as&nbsp;the&nbsp;government is likely to&nbsp;increase a&nbsp;dollar purchasing program to&nbsp;stimulate the&nbsp;national currency.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/08/04/israels-shekel-falls-on-dollar-purchase-speculations/">Israel&#8217;s Sheqel Falls on Dollar Purchase Speculations</a> (68 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/08/04/israels-shekel-falls-on-dollar-purchase-speculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
