<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Hungarian Forint</title>
	<atom:link href="http://www.topforexnews.com/category/hungarian-forint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Top Forex news from all over the world.</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IMF and E.U. Won&#8217;t Help &#8212; Hungarian Forint at Weekly Low</title>
		<link>http://www.topforexnews.com/2010/07/19/imf-and-e-u-wont-help-hungarian-forint-at-weekly-low/</link>
		<comments>http://www.topforexnews.com/2010/07/19/imf-and-e-u-wont-help-hungarian-forint-at-weekly-low/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:43:31 +0000</pubDate>
		<dc:creator>Andrei Moraru</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[USD/HUF]]></category>
		<category><![CDATA[Viktor Orban]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=8068</guid>
		<description><![CDATA[Following the&#160;release of&#160;the&#160;statement by&#160;IMF regarding the&#160;financial state of&#160;the&#160;Hungarian economy, the&#160;Hungarian forint fell to&#160;the&#160;lowest level since July 7 against the&#160;U.S. dollar and&#160;then rebounded slightly.(...)Read the rest of IMF and E.U. Won&#8217;t Help &#8212; Hungarian Forint at Weekly Low (126 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />Following the&nbsp;release of&nbsp;the&nbsp;statement by&nbsp;IMF regarding the&nbsp;financial state of&nbsp;the&nbsp;Hungarian economy, the&nbsp;Hungarian forint fell to&nbsp;the&nbsp;lowest level since July 7 against the&nbsp;U.S. dollar and&nbsp;then rebounded slightly.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/07/19/imf-and-e-u-wont-help-hungarian-forint-at-weekly-low/">IMF and E.U. Won&#8217;t Help &#8212; Hungarian Forint at Weekly Low</a> (126 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/07/19/imf-and-e-u-wont-help-hungarian-forint-at-weekly-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint May Go Down if IMF Reject Loan</title>
		<link>http://www.topforexnews.com/2010/07/15/hungarian-forint-may-go-down-if-imf-reject-loan/</link>
		<comments>http://www.topforexnews.com/2010/07/15/hungarian-forint-may-go-down-if-imf-reject-loan/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:49:12 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=8000</guid>
		<description><![CDATA[The&#160;Hungarian forint fluctuated today against the&#160;U.S. dollar and&#160;may drop lower on&#160;the&#160;speculation that the&#160;discussion between the&#160;nation&#8217;s government and&#160;the&#160;International Monetary Fund about the&#160;terms of&#160;the&#160;bailout loan might fail.(...)Read the rest of Hungarian Forint May Go Down if IMF Reject Loan (57 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Hungarian forint fluctuated today against the&nbsp;U.S. dollar and&nbsp;may drop lower on&nbsp;the&nbsp;speculation that the&nbsp;discussion between the&nbsp;nation&#8217;s government and&nbsp;the&nbsp;International Monetary Fund about the&nbsp;terms of&nbsp;the&nbsp;bailout loan might fail.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/07/15/hungarian-forint-may-go-down-if-imf-reject-loan/">Hungarian Forint May Go Down if IMF Reject Loan</a> (57 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/07/15/hungarian-forint-may-go-down-if-imf-reject-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Gains on Pledge to Avoid Default</title>
		<link>http://www.topforexnews.com/2010/06/09/hungarian-forint-gains-on-pledge-to-avoid-default/</link>
		<comments>http://www.topforexnews.com/2010/06/09/hungarian-forint-gains-on-pledge-to-avoid-default/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:24:15 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=7032</guid>
		<description><![CDATA[The&#160;Hungarian forint gained today for&#160;the&#160;third consecutive day after Hungary&#8217;s government pledged to&#160;cut the&#160;budget shortfall, easing the&#160;concerns about the&#160;possible default.(...)Read the rest of Hungarian Forint Gains on Pledge to Avoid Default (78 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Hungarian forint gained today for&nbsp;the&nbsp;third consecutive day after Hungary&#8217;s government pledged to&nbsp;cut the&nbsp;budget shortfall, easing the&nbsp;concerns about the&nbsp;possible default.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/06/09/hungarian-forint-gains-on-pledge-to-avoid-default/">Hungarian Forint Gains on Pledge to Avoid Default</a> (78 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/06/09/hungarian-forint-gains-on-pledge-to-avoid-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Gains on Government&#8217;s Budget Plans</title>
		<link>http://www.topforexnews.com/2010/06/08/hungarian-forint-gains-on-governments-budget-plans/</link>
		<comments>http://www.topforexnews.com/2010/06/08/hungarian-forint-gains-on-governments-budget-plans/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:32:05 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Mihaly Varga]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=7002</guid>
		<description><![CDATA[The&#160;Hungarian forint, which dropped previously on&#160;the&#160;speculations about the&#160;possible default in&#160;Hungary, strengthened today for&#160;a&#160;second day after Hungarian government pledged to&#160;stick to&#160;the&#160;budget deficit goal.(...)Read the rest of Hungarian Forint Gains on Government&#8217;s Budget Plans (104 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Hungarian forint, which dropped previously on&nbsp;the&nbsp;speculations about the&nbsp;possible default in&nbsp;Hungary, strengthened today for&nbsp;a&nbsp;second day after Hungarian government pledged to&nbsp;stick to&nbsp;the&nbsp;budget deficit goal.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/06/08/hungarian-forint-gains-on-governments-budget-plans/">Hungarian Forint Gains on Government&#8217;s Budget Plans</a> (104 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/06/08/hungarian-forint-gains-on-governments-budget-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Falls on Upcoming Budget Crisis</title>
		<link>http://www.topforexnews.com/2010/02/16/hungarian-forint-falls-on-upcoming-budget-crisis/</link>
		<comments>http://www.topforexnews.com/2010/02/16/hungarian-forint-falls-on-upcoming-budget-crisis/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:15:01 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Budget deficit]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3723</guid>
		<description><![CDATA[The&#160;growing problems of&#160;budget deficits are not an&#160;exclusivity among EU countries using the&#160;Euro, as&#160;several of&#160;its eastern nations, as&#160;in&#160;the&#160;case of&#160;Hungary, have a&#160;budget deficit much above the&#160;maximum tolerated by&#160;the&#160;European Central Bank, affecting the&#160;nation&#8217;s currency performance.(...)Read the rest of Hungarian Forint Falls on Upcoming Budget Crisis (67 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;growing problems of&nbsp;budget deficits are not an&nbsp;exclusivity among EU countries using the&nbsp;Euro, as&nbsp;several of&nbsp;its eastern nations, as&nbsp;in&nbsp;the&nbsp;case of&nbsp;Hungary, have a&nbsp;budget deficit much above the&nbsp;maximum tolerated by&nbsp;the&nbsp;<a href="http://www.ecb.int">European Central Bank</a>, affecting the&nbsp;nation&#8217;s currency performance.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/02/16/hungarian-forint-falls-on-upcoming-budget-crisis/">Hungarian Forint Falls on Upcoming Budget Crisis</a> (67 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/02/16/hungarian-forint-falls-on-upcoming-budget-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Down on Dubai Debt</title>
		<link>http://www.topforexnews.com/2009/11/27/hungarian-forint-down-on-dubai-debt/</link>
		<comments>http://www.topforexnews.com/2009/11/27/hungarian-forint-down-on-dubai-debt/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:46:48 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[EUR/HUF]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2892</guid>
		<description><![CDATA[The&#160;Hungarian currency had its sharpest fall in&#160;a&#160;month after Dubai announced that it&#8217;s likely to&#160;delay debt payments, declining attractiveness for&#160;emergent markets less appealing currencies in&#160;Central and&#160;Eastern Europe.(...)Read the rest of Hungarian Forint Down on Dubai Debt (63 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Hungarian currency had its sharpest fall in&nbsp;a&nbsp;month after Dubai announced that it&#8217;s likely to&nbsp;delay debt payments, declining attractiveness for&nbsp;emergent markets less appealing currencies in&nbsp;Central and&nbsp;Eastern Europe.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/11/27/hungarian-forint-down-on-dubai-debt/">Hungarian Forint Down on Dubai Debt</a> (63 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/11/27/hungarian-forint-down-on-dubai-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Up on Chinese Optimism</title>
		<link>http://www.topforexnews.com/2009/10/15/hungarian-forint-up-on-chinese-optimism/</link>
		<comments>http://www.topforexnews.com/2009/10/15/hungarian-forint-up-on-chinese-optimism/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:18:46 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[EUR/HUF]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2431</guid>
		<description><![CDATA[After Chinese exports shrank at&#160;a&#160;slower pace according to&#160;a&#160;report posted today, the&#160;Hungarian forint found support in&#160;optimism regarding the&#160;global economic recovery to&#160;climb versus the&#160;euro, the&#160;U.S. dollar, and&#160;several other currencies.(...)Read the rest of Hungarian Forint Up on Chinese Optimism (71 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />After Chinese exports shrank at&nbsp;a&nbsp;slower pace according to&nbsp;a&nbsp;report posted today, the&nbsp;Hungarian forint found support in&nbsp;optimism regarding the&nbsp;global economic recovery to&nbsp;climb versus the&nbsp;euro, the&nbsp;U.S. dollar, and&nbsp;several other currencies.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/10/15/hungarian-forint-up-on-chinese-optimism/">Hungarian Forint Up on Chinese Optimism</a> (71 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/10/15/hungarian-forint-up-on-chinese-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Declines on Asian Bearish Markets</title>
		<link>http://www.topforexnews.com/2009/09/01/hungarian-forint-declines-on-asian-bearish-markets/</link>
		<comments>http://www.topforexnews.com/2009/09/01/hungarian-forint-declines-on-asian-bearish-markets/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:48:38 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=1980</guid>
		<description><![CDATA[The&#160;Hungarian currency declined together following most of&#160;Eastern European countries currencies, as&#160;a&#160;negative performance in&#160;Asian stock markets declined attractiveness for&#160;riskier assets, spurring demand for&#160;safety in&#160;dollar and&#160;yen priced assets.(...)Read the rest of Hungarian Forint Declines on Asian Bearish Markets (79 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Hungarian currency declined together following most of&nbsp;Eastern European countries currencies, as&nbsp;a&nbsp;negative performance in&nbsp;Asian stock markets declined attractiveness for&nbsp;riskier assets, spurring demand for&nbsp;safety in&nbsp;dollar and&nbsp;yen priced assets.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/09/01/hungarian-forint-declines-on-asian-bearish-markets/">Hungarian Forint Declines on Asian Bearish Markets</a> (79 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/09/01/hungarian-forint-declines-on-asian-bearish-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Declines on Interest Rate Speculations</title>
		<link>http://www.topforexnews.com/2009/08/24/hungarian-forint-declines-on-interest-rate-speculations/</link>
		<comments>http://www.topforexnews.com/2009/08/24/hungarian-forint-declines-on-interest-rate-speculations/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:26:29 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[EUR/HUF]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=1892</guid>
		<description><![CDATA[The&#160;forint is starting this week under pressure falling from the&#160;highest level in&#160;almost 10 days before the&#160;Hungarian central bank meeting today, which is likely to&#160;slash the&#160;national benchmark interest rate to&#160;a&#160;record low for&#160;the&#160;country since the&#160;end of&#160;the&#160;socialist era.(...)Read the rest of Hungarian Forint Declines on Interest Rate Speculations (159 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;forint is starting this week under pressure falling from the&nbsp;highest level in&nbsp;almost 10 days before the&nbsp;Hungarian central bank meeting today, which is likely to&nbsp;slash the&nbsp;national benchmark interest rate to&nbsp;a&nbsp;record low for&nbsp;the&nbsp;country since the&nbsp;end of&nbsp;the&nbsp;socialist era.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/08/24/hungarian-forint-declines-on-interest-rate-speculations/">Hungarian Forint Declines on Interest Rate Speculations</a> (159 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/08/24/hungarian-forint-declines-on-interest-rate-speculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Climbs on German Confidence</title>
		<link>http://www.topforexnews.com/2009/08/18/hungarian-forint-climbs-on-german-confidence/</link>
		<comments>http://www.topforexnews.com/2009/08/18/hungarian-forint-climbs-on-german-confidence/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:39:18 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[EUR/HUF]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[ZEW]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=1835</guid>
		<description><![CDATA[The&#160;Hungarian currency posted significant gains today versus the&#160;euro and&#160;the&#160;dollar after a&#160;report in&#160;Germany indicated the&#160;highest rise in&#160;investors&#8217; confidence in&#160;the&#160;wealthiest country in&#160;the&#160;European Union during the&#160;last three years.(...)Read the rest of Hungarian Forint Climbs on German Confidence (63 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Hungarian currency posted significant gains today versus the&nbsp;euro and&nbsp;the&nbsp;dollar after a&nbsp;report in&nbsp;Germany indicated the&nbsp;highest rise in&nbsp;investors&#8217; confidence in&nbsp;the&nbsp;wealthiest country in&nbsp;the&nbsp;European Union during the&nbsp;last three years.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/08/18/hungarian-forint-climbs-on-german-confidence/">Hungarian Forint Climbs on German Confidence</a> (63 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/08/18/hungarian-forint-climbs-on-german-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
