<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Hungarian Forint</title>
	<atom:link href="http://www.topforexnews.com/category/hungarian-forint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:13:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forint Drops to Almost Three-Year Low</title>
		<link>http://www.topforexnews.com/2012/01/04/forint-drops-to-almost-three-year-low/</link>
		<comments>http://www.topforexnews.com/2012/01/04/forint-drops-to-almost-three-year-low/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:21:38 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22519</guid>
		<description><![CDATA[The&#160;Hungarian forint sank today to&#160;the&#160;lowest level in&#160;almost three years on&#160;concerns that Hungary won&#8217;t receive a&#160;bailout from the&#160;European Union and&#160;the&#160;International Monetary Fund in&#160;the&#160;near future.(...)Read the rest of Forint Drops to Almost Three-Year Low (56 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Hungarian-Forint/forint-coins-bills.jpg" width="279" height="186" alt="Hungarian forint coins and bills" class="alignleft size-full" />The&nbsp;Hungarian forint sank today to&nbsp;the&nbsp;lowest level in&nbsp;almost three years on&nbsp;concerns that Hungary won&#8217;t receive a&nbsp;bailout from the&nbsp;European Union and&nbsp;the&nbsp;International Monetary Fund in&nbsp;the&nbsp;near future.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/04/forint-drops-to-almost-three-year-low/">Forint Drops to Almost Three-Year Low</a> (56 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/04/forint-drops-to-almost-three-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forint Goes Lower as Borrowing Costs Rise</title>
		<link>http://www.topforexnews.com/2011/12/29/forint-goes-lower-as-borrowing-costs-rise/</link>
		<comments>http://www.topforexnews.com/2011/12/29/forint-goes-lower-as-borrowing-costs-rise/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:29:54 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22391</guid>
		<description><![CDATA[The&#160;Hungarian forint declined today, though it currently attempts to&#160;regain strength, as&#160;the&#160;result of&#160;the&#160;debt auction wasn&#8217;t favorable and&#160;the&#160;rating agencies downgraded the&#160;nation&#8217;s credit rating.(...)Read the rest of Forint Goes Lower as Borrowing Costs Rise (83 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Hungarian-Forint/old-house-of-representatives-Pest.jpg" width="281" height="186" alt="The old House of Representatives in Pest on a Hungarian 10,000-forint note" class="alignleft size-full" />The&nbsp;Hungarian forint declined today, though it currently attempts to&nbsp;regain strength, as&nbsp;the&nbsp;result of&nbsp;the&nbsp;debt auction wasn&#8217;t favorable and&nbsp;the&nbsp;rating agencies downgraded the&nbsp;nation&#8217;s credit rating.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/29/forint-goes-lower-as-borrowing-costs-rise/">Forint Goes Lower as Borrowing Costs Rise</a> (83 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/29/forint-goes-lower-as-borrowing-costs-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forint Goes Down, More Interest Rate Hikes Expected</title>
		<link>http://www.topforexnews.com/2011/11/30/forint-goes-down-more-interest-rate-hikes-expected/</link>
		<comments>http://www.topforexnews.com/2011/11/30/forint-goes-down-more-interest-rate-hikes-expected/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:49:03 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Andras Simor]]></category>
		<category><![CDATA[EUR/HUF]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Magyar Nemzeti Bank]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=21135</guid>
		<description><![CDATA[The&#160;Hungarian forint fell today even though the&#160;nation&#8217;s central bank increased interest rates, prompting the&#160;speculation that more rate hikes will be performed in&#160;the&#160;future. (...)Read the rest of Forint Goes Down, More Interest Rate Hikes Expected (89 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Hungarian forint fell today even though the&nbsp;nation&#8217;s central bank increased interest rates, prompting the&nbsp;speculation that more rate hikes will be performed in&nbsp;the&nbsp;future. (...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/11/30/forint-goes-down-more-interest-rate-hikes-expected/">Forint Goes Down, More Interest Rate Hikes Expected</a> (89 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/11/30/forint-goes-down-more-interest-rate-hikes-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Rises on Austerity Pledges &amp; Economic Outlook</title>
		<link>http://www.topforexnews.com/2010/10/01/hungarian-forint-rises-on-austerity-pledges-economic-outlook/</link>
		<comments>http://www.topforexnews.com/2010/10/01/hungarian-forint-rises-on-austerity-pledges-economic-outlook/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:59:30 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Budget deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=10064</guid>
		<description><![CDATA[The&#160;Easter European currencies, including the&#160;Hungarian forint, were rising today as&#160;the&#160;improving sentiment about Europe&#8217;s economy and&#160;the&#160;governments&#8217; pledge to&#160;cut the&#160;budget deficits attracted the&#160;foreign funds.(...)Read the rest of Hungarian Forint Rises on Austerity Pledges &#038; Economic Outlook (46 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Easter European currencies, including the&nbsp;Hungarian forint, were rising today as&nbsp;the&nbsp;improving sentiment about Europe&#8217;s economy and&nbsp;the&nbsp;governments&#8217; pledge to&nbsp;cut the&nbsp;budget deficits attracted the&nbsp;foreign funds.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/10/01/hungarian-forint-rises-on-austerity-pledges-economic-outlook/">Hungarian Forint Rises on Austerity Pledges &#038; Economic Outlook</a> (46 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/10/01/hungarian-forint-rises-on-austerity-pledges-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IMF and E.U. Won&#8217;t Help &#8212; Hungarian Forint at Weekly Low</title>
		<link>http://www.topforexnews.com/2010/07/19/imf-and-e-u-wont-help-hungarian-forint-at-weekly-low/</link>
		<comments>http://www.topforexnews.com/2010/07/19/imf-and-e-u-wont-help-hungarian-forint-at-weekly-low/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:43:31 +0000</pubDate>
		<dc:creator>Andrei Moraru</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[USD/HUF]]></category>
		<category><![CDATA[Viktor Orban]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=8068</guid>
		<description><![CDATA[Following the&#160;release of&#160;the&#160;statement by&#160;IMF regarding the&#160;financial state of&#160;the&#160;Hungarian economy, the&#160;Hungarian forint fell to&#160;the&#160;lowest level since July 7 against the&#160;U.S. dollar and&#160;then rebounded slightly.(...)Read the rest of IMF and E.U. Won&#8217;t Help &#8212; Hungarian Forint at Weekly Low (107 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />Following the&nbsp;release of&nbsp;the&nbsp;statement by&nbsp;IMF regarding the&nbsp;financial state of&nbsp;the&nbsp;Hungarian economy, the&nbsp;Hungarian forint fell to&nbsp;the&nbsp;lowest level since July 7 against the&nbsp;U.S. dollar and&nbsp;then rebounded slightly.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/07/19/imf-and-e-u-wont-help-hungarian-forint-at-weekly-low/">IMF and E.U. Won&#8217;t Help &#8212; Hungarian Forint at Weekly Low</a> (107 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/07/19/imf-and-e-u-wont-help-hungarian-forint-at-weekly-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint May Go Down if IMF Reject Loan</title>
		<link>http://www.topforexnews.com/2010/07/15/hungarian-forint-may-go-down-if-imf-reject-loan/</link>
		<comments>http://www.topforexnews.com/2010/07/15/hungarian-forint-may-go-down-if-imf-reject-loan/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:49:12 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=8000</guid>
		<description><![CDATA[The&#160;Hungarian forint fluctuated today against the&#160;U.S. dollar and&#160;may drop lower on&#160;the&#160;speculation that the&#160;discussion between the&#160;nation&#8217;s government and&#160;the&#160;International Monetary Fund about the&#160;terms of&#160;the&#160;bailout loan might fail.(...)Read the rest of Hungarian Forint May Go Down if IMF Reject Loan (38 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Hungarian forint fluctuated today against the&nbsp;U.S. dollar and&nbsp;may drop lower on&nbsp;the&nbsp;speculation that the&nbsp;discussion between the&nbsp;nation&#8217;s government and&nbsp;the&nbsp;International Monetary Fund about the&nbsp;terms of&nbsp;the&nbsp;bailout loan might fail.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/07/15/hungarian-forint-may-go-down-if-imf-reject-loan/">Hungarian Forint May Go Down if IMF Reject Loan</a> (38 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/07/15/hungarian-forint-may-go-down-if-imf-reject-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Gains on Pledge to Avoid Default</title>
		<link>http://www.topforexnews.com/2010/06/09/hungarian-forint-gains-on-pledge-to-avoid-default/</link>
		<comments>http://www.topforexnews.com/2010/06/09/hungarian-forint-gains-on-pledge-to-avoid-default/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:24:15 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=7032</guid>
		<description><![CDATA[The&#160;Hungarian forint gained today for&#160;the&#160;third consecutive day after Hungary&#8217;s government pledged to&#160;cut the&#160;budget shortfall, easing the&#160;concerns about the&#160;possible default.(...)Read the rest of Hungarian Forint Gains on Pledge to Avoid Default (59 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Hungarian forint gained today for&nbsp;the&nbsp;third consecutive day after Hungary&#8217;s government pledged to&nbsp;cut the&nbsp;budget shortfall, easing the&nbsp;concerns about the&nbsp;possible default.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/06/09/hungarian-forint-gains-on-pledge-to-avoid-default/">Hungarian Forint Gains on Pledge to Avoid Default</a> (59 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/06/09/hungarian-forint-gains-on-pledge-to-avoid-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Gains on Government&#8217;s Budget Plans</title>
		<link>http://www.topforexnews.com/2010/06/08/hungarian-forint-gains-on-governments-budget-plans/</link>
		<comments>http://www.topforexnews.com/2010/06/08/hungarian-forint-gains-on-governments-budget-plans/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:32:05 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Mihaly Varga]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=7002</guid>
		<description><![CDATA[The&#160;Hungarian forint, which dropped previously on&#160;the&#160;speculations about the&#160;possible default in&#160;Hungary, strengthened today for&#160;a&#160;second day after Hungarian government pledged to&#160;stick to&#160;the&#160;budget deficit goal.(...)Read the rest of Hungarian Forint Gains on Government&#8217;s Budget Plans (85 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Hungarian forint, which dropped previously on&nbsp;the&nbsp;speculations about the&nbsp;possible default in&nbsp;Hungary, strengthened today for&nbsp;a&nbsp;second day after Hungarian government pledged to&nbsp;stick to&nbsp;the&nbsp;budget deficit goal.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/06/08/hungarian-forint-gains-on-governments-budget-plans/">Hungarian Forint Gains on Government&#8217;s Budget Plans</a> (85 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/06/08/hungarian-forint-gains-on-governments-budget-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Falls on Upcoming Budget Crisis</title>
		<link>http://www.topforexnews.com/2010/02/16/hungarian-forint-falls-on-upcoming-budget-crisis/</link>
		<comments>http://www.topforexnews.com/2010/02/16/hungarian-forint-falls-on-upcoming-budget-crisis/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:15:01 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[Budget deficit]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[USD/HUF]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3723</guid>
		<description><![CDATA[The&#160;growing problems of&#160;budget deficits are not an&#160;exclusivity among EU countries using the&#160;Euro, as&#160;several of&#160;its eastern nations, as&#160;in&#160;the&#160;case of&#160;Hungary, have a&#160;budget deficit much above the&#160;maximum tolerated by&#160;the&#160;European Central Bank, affecting the&#160;nation&#8217;s currency performance.(...)Read the rest of Hungarian Forint Falls on Upcoming Budget Crisis (48 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;growing problems of&nbsp;budget deficits are not an&nbsp;exclusivity among EU countries using the&nbsp;Euro, as&nbsp;several of&nbsp;its eastern nations, as&nbsp;in&nbsp;the&nbsp;case of&nbsp;Hungary, have a&nbsp;budget deficit much above the&nbsp;maximum tolerated by&nbsp;the&nbsp;<a href="http://www.ecb.int">European Central Bank</a>, affecting the&nbsp;nation&#8217;s currency performance.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/02/16/hungarian-forint-falls-on-upcoming-budget-crisis/">Hungarian Forint Falls on Upcoming Budget Crisis</a> (48 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/02/16/hungarian-forint-falls-on-upcoming-budget-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hungarian Forint Down on Dubai Debt</title>
		<link>http://www.topforexnews.com/2009/11/27/hungarian-forint-down-on-dubai-debt/</link>
		<comments>http://www.topforexnews.com/2009/11/27/hungarian-forint-down-on-dubai-debt/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:46:48 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Hungarian Forint]]></category>
		<category><![CDATA[EUR/HUF]]></category>
		<category><![CDATA[Forint]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2892</guid>
		<description><![CDATA[The&#160;Hungarian currency had its sharpest fall in&#160;a&#160;month after Dubai announced that it&#8217;s likely to&#160;delay debt payments, declining attractiveness for&#160;emergent markets less appealing currencies in&#160;Central and&#160;Eastern Europe.(...)Read the rest of Hungarian Forint Down on Dubai Debt (44 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Forint.jpg" alt="Hungarian Forint" align="left" border="1" height="57" hspace="7" vspace="3" width="127" />The&nbsp;Hungarian currency had its sharpest fall in&nbsp;a&nbsp;month after Dubai announced that it&#8217;s likely to&nbsp;delay debt payments, declining attractiveness for&nbsp;emergent markets less appealing currencies in&nbsp;Central and&nbsp;Eastern Europe.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/11/27/hungarian-forint-down-on-dubai-debt/">Hungarian Forint Down on Dubai Debt</a> (44 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/11/27/hungarian-forint-down-on-dubai-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

