<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Czech Koruna</title>
	<atom:link href="http://www.topforexnews.com/category/czech-koruna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Czech Koruna Falls to 19-Month Low Against Dollar</title>
		<link>http://www.topforexnews.com/2012/01/06/czech-koruna-falls-to-19-month-low-against-dollar/</link>
		<comments>http://www.topforexnews.com/2012/01/06/czech-koruna-falls-to-19-month-low-against-dollar/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:37:02 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Czech Koruna]]></category>
		<category><![CDATA[Czech National Bank]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Koruna]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[USD/CZK]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22623</guid>
		<description><![CDATA[The&#160;Czech koruna declined today to&#160;the&#160;lowest level since July 2010 after minutes of&#160;a&#160;central bank&#8217;s policy meeting showed that policy makers anticipated slower economic growth in&#160;the&#160;country.(...)Read the rest of Czech Koruna Falls to 19-Month Low Against Dollar (127 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Czech-Koruna/mixed-bills.jpg" width="268" height="194" alt="Mixed Czech koruna bills" class="alignleft size-full" />The&nbsp;Czech koruna declined today to&nbsp;the&nbsp;lowest level since July 2010 after minutes of&nbsp;a&nbsp;central bank&#8217;s policy meeting showed that policy makers anticipated slower economic growth in&nbsp;the&nbsp;country.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/06/czech-koruna-falls-to-19-month-low-against-dollar/">Czech Koruna Falls to 19-Month Low Against Dollar</a> (127 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/06/czech-koruna-falls-to-19-month-low-against-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Koruna Goes Down with Increasing Trade Balance Deficit</title>
		<link>http://www.topforexnews.com/2011/10/13/czech-koruna-goes-down-with-increasing-trade-balance-deficit/</link>
		<comments>http://www.topforexnews.com/2011/10/13/czech-koruna-goes-down-with-increasing-trade-balance-deficit/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:51:37 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Czech Koruna]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Koruna]]></category>
		<category><![CDATA[Trade Balance]]></category>
		<category><![CDATA[USD/CZK]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=19502</guid>
		<description><![CDATA[The&#160;Czech koruna fell today after the&#160;report showed the&#160;nation&#8217;s trade balance deficit widened in&#160;August more than was anticipated by&#160;market analysts, making the&#160;koruna less attractive to&#160;investors.(...)Read the rest of Czech Koruna Goes Down with Increasing Trade Balance Deficit (57 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Czech_National_Bank.jpg" alt="Czech National Bank" align="left" border="1" height="83" hspace="6" vspace="3" width="124" />The&nbsp;Czech koruna fell today after the&nbsp;report showed the&nbsp;nation&#8217;s trade balance deficit widened in&nbsp;August more than was anticipated by&nbsp;market analysts, making the&nbsp;koruna less attractive to&nbsp;investors.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/10/13/czech-koruna-goes-down-with-increasing-trade-balance-deficit/">Czech Koruna Goes Down with Increasing Trade Balance Deficit</a> (57 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/10/13/czech-koruna-goes-down-with-increasing-trade-balance-deficit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Czech Koruna Weakens as Government May Curb Gains</title>
		<link>http://www.topforexnews.com/2010/08/05/czech-koruna-weakens-as-government-may-curb-gains/</link>
		<comments>http://www.topforexnews.com/2010/08/05/czech-koruna-weakens-as-government-may-curb-gains/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:10:59 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Czech Koruna]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[EUR/CZK]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Koruna]]></category>
		<category><![CDATA[USD/CZK]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=8514</guid>
		<description><![CDATA[The&#160;Czech koruna fell against the&#160;euro as&#160;the&#160;traders expect the&#160;government to&#160;weaken the&#160;currency to&#160;protect the&#160;nation&#8217;s exports and&#160;prevent the&#160;deflation. Against the&#160;greenback the&#160;koruna fluctuates between gains and&#160;losses after its slumped and&#160;then returned to&#160;the&#160;opening level earlier.(...)Read the rest of Czech Koruna Weakens as Government May Curb Gains (53 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Czech_National_Bank.jpg" alt="Czech National Bank" align="left" border="1" height="83" hspace="6" vspace="3" width="124" />The&nbsp;Czech koruna fell against the&nbsp;euro as&nbsp;the&nbsp;traders expect the&nbsp;government to&nbsp;weaken the&nbsp;currency to&nbsp;protect the&nbsp;nation&#8217;s exports and&nbsp;prevent the&nbsp;deflation. Against the&nbsp;greenback the&nbsp;koruna fluctuates between gains and&nbsp;losses after its slumped and&nbsp;then returned to&nbsp;the&nbsp;opening level earlier.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/08/05/czech-koruna-weakens-as-government-may-curb-gains/">Czech Koruna Weakens as Government May Curb Gains</a> (53 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/08/05/czech-koruna-weakens-as-government-may-curb-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Koruna Rises After Parliamentary Election</title>
		<link>http://www.topforexnews.com/2010/05/31/czech-koruna-rises-after-parliamentary-election/</link>
		<comments>http://www.topforexnews.com/2010/05/31/czech-koruna-rises-after-parliamentary-election/#comments</comments>
		<pubDate>Mon, 31 May 2010 11:06:40 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Czech Koruna]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Koruna]]></category>
		<category><![CDATA[Petr Necas]]></category>
		<category><![CDATA[USD/CZK]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=6757</guid>
		<description><![CDATA[The&#160;Czech Koruna jumped today after the&#160;parliamentary election gave most votes to&#160;the&#160;parties determined to&#160;cut the&#160;budget spending, removing the&#160;concerns of&#160;the&#160;market participants that the&#160;election will be won by&#160;the&#160;parties intending to&#160;increase the&#160;social spending.(...)Read the rest of Czech Koruna Rises After Parliamentary Election (43 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Czech_National_Bank.jpg" alt="Czech National Bank" align="left" border="1" height="83" hspace="6" vspace="3" width="124" />The&nbsp;Czech Koruna jumped today after the&nbsp;parliamentary election gave most votes to&nbsp;the&nbsp;parties determined to&nbsp;cut the&nbsp;budget spending, removing the&nbsp;concerns of&nbsp;the&nbsp;market participants that the&nbsp;election will be won by&nbsp;the&nbsp;parties intending to&nbsp;increase the&nbsp;social spending.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/05/31/czech-koruna-rises-after-parliamentary-election/">Czech Koruna Rises After Parliamentary Election</a> (43 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/05/31/czech-koruna-rises-after-parliamentary-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Koruna Climbs on Industrial Data</title>
		<link>http://www.topforexnews.com/2009/12/31/czech-koruna-climbs-on-industrial-data/</link>
		<comments>http://www.topforexnews.com/2009/12/31/czech-koruna-climbs-on-industrial-data/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:16:48 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Czech Koruna]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[EUR/CZK]]></category>
		<category><![CDATA[Industrial Production]]></category>
		<category><![CDATA[Koruna]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3189</guid>
		<description><![CDATA[The&#160;Czech koruna advanced to&#160;a&#160;one week high versus the&#160;euro after a&#160;positive industrial report that fueled speculations that one of&#160;the&#160;most affected European economies is emerging for&#160;the&#160;hardest crisis since the&#160;end of&#160;communism in&#160;Czech Republic.(...)Read the rest of Czech Koruna Climbs on Industrial Data (48 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Czech_National_Bank.jpg" alt="Czech National Bank" align="left" border="1" height="83" hspace="6" vspace="3" width="124" />The&nbsp;Czech koruna advanced to&nbsp;a&nbsp;one week high versus the&nbsp;euro after a&nbsp;positive industrial report that fueled speculations that one of&nbsp;the&nbsp;most affected European economies is emerging for&nbsp;the&nbsp;hardest crisis since the&nbsp;end of&nbsp;communism in&nbsp;Czech Republic.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/12/31/czech-koruna-climbs-on-industrial-data/">Czech Koruna Climbs on Industrial Data</a> (48 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/12/31/czech-koruna-climbs-on-industrial-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech and Polish Central Banks Leave Rates Unchanged</title>
		<link>http://www.topforexnews.com/2007/12/19/czech-and-polish-central-banks-leave-rates-unchanged/</link>
		<comments>http://www.topforexnews.com/2007/12/19/czech-and-polish-central-banks-leave-rates-unchanged/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 16:46:23 +0000</pubDate>
		<dc:creator>Andrei Moraru</dc:creator>
				<category><![CDATA[Czech Koruna]]></category>
		<category><![CDATA[Polish Zloty]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Koruna]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Zloty]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/2007/12/19/czech-and-polish-central-banks-leave-rates-unchanged/</guid>
		<description><![CDATA[After two other European central banks decided to&#160;hold their current interest rates, Czech and&#160;Polish banks chose to&#160;follow the&#160;same way and&#160;didn&#8217;t change their reference interest rates despite the&#160;fact that they both raised the&#160;rates at&#160;the&#160;end of&#160;November.(...)Read the rest of Czech and Polish Central Banks Leave Rates Unchanged (137 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Czech_National_Bank.jpg" alt="Czech National Bank" align="left" border="1" height="83" hspace="6" vspace="3" width="124" />After two other European central banks decided to&nbsp;hold their current interest rates, Czech and&nbsp;Polish banks chose to&nbsp;follow the&nbsp;same way and&nbsp;didn&#8217;t change their reference interest rates despite the&nbsp;fact that they both raised the&nbsp;rates at&nbsp;the&nbsp;end of&nbsp;November.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2007/12/19/czech-and-polish-central-banks-leave-rates-unchanged/">Czech and Polish Central Banks Leave Rates Unchanged</a> (137 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2007/12/19/czech-and-polish-central-banks-leave-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

