<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Carry Trade</title>
	<atom:link href="http://www.topforexnews.com/category/carry-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:13:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South African Central Bank Keeps Rates Steady, Rand Maintains Gains</title>
		<link>http://www.topforexnews.com/2012/01/20/south-african-central-bank-keeps-rates-steady-rand-maintains-gains/</link>
		<comments>http://www.topforexnews.com/2012/01/20/south-african-central-bank-keeps-rates-steady-rand-maintains-gains/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:01:39 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Carry Trade]]></category>
		<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Gill Marcus]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South African Reserve Bank]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23022</guid>
		<description><![CDATA[The&#160;South African rand kept its gains today after the&#160;South African Reserve Bank left its main interest rate unchanged at&#160;yesterday&#8217;s monetary policy meeting to&#160;support recovery of&#160;the&#160;nation&#8217;s economy.(...)Read the rest of South African Central Bank Keeps Rates Steady, Rand Maintains Gains (115 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/South-African-Rand/fan-zar-bills.jpg" width="280" height="186" alt="A fan of ZAR bills" class="alignleft size-full" />The&nbsp;South African rand kept its gains today after the&nbsp;South African Reserve Bank left its main interest rate unchanged at&nbsp;yesterday&#8217;s monetary policy meeting to&nbsp;support recovery of&nbsp;the&nbsp;nation&#8217;s economy.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/20/south-african-central-bank-keeps-rates-steady-rand-maintains-gains/">South African Central Bank Keeps Rates Steady, Rand Maintains Gains</a> (115 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/20/south-african-central-bank-keeps-rates-steady-rand-maintains-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Rand Rebounds on Outlook for Interest Rates</title>
		<link>http://www.topforexnews.com/2011/11/22/sa-rand-rebound-on-outlook-for-interest-rates/</link>
		<comments>http://www.topforexnews.com/2011/11/22/sa-rand-rebound-on-outlook-for-interest-rates/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:24:47 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Carry Trade]]></category>
		<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South African Reserve Bank]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=20852</guid>
		<description><![CDATA[The&#160;South African rand rebounded today after yesterday&#8217;s decline on&#160;the&#160;speculation the&#160;central bank will keep its interest rates unchanged, continuing to&#160;draw foreign investors.(...)Read the rest of SA Rand Rebounds on Outlook for Interest Rates (125 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />The&nbsp;South African rand rebounded today after yesterday&#8217;s decline on&nbsp;the&nbsp;speculation the&nbsp;central bank will keep its interest rates unchanged, continuing to&nbsp;draw foreign investors.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/11/22/sa-rand-rebound-on-outlook-for-interest-rates/">SA Rand Rebounds on Outlook for Interest Rates</a> (125 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/11/22/sa-rand-rebound-on-outlook-for-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Jumps After ECB Cut Rates</title>
		<link>http://www.topforexnews.com/2011/11/03/rand-jumps-after-ecb-cut-rates/</link>
		<comments>http://www.topforexnews.com/2011/11/03/rand-jumps-after-ecb-cut-rates/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:50:32 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Carry Trade]]></category>
		<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[EUR/ZAR]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=20255</guid>
		<description><![CDATA[The&#160;South African rand climbed today after the&#160;European Central Bank made an&#160;unexpected move by&#160;reducing its main interest rate.(...)Read the rest of Rand Jumps After ECB Cut Rates (76 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />The&nbsp;South African rand climbed today after the&nbsp;European Central Bank made an&nbsp;unexpected move by&nbsp;reducing its main interest rate.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/11/03/rand-jumps-after-ecb-cut-rates/">Rand Jumps After ECB Cut Rates</a> (76 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/11/03/rand-jumps-after-ecb-cut-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Drops on Interest Rates Outlook</title>
		<link>http://www.topforexnews.com/2011/09/15/australian-dollar-drops-on-interest-rates-outlook/</link>
		<comments>http://www.topforexnews.com/2011/09/15/australian-dollar-drops-on-interest-rates-outlook/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:18:29 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Carry Trade]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=18708</guid>
		<description><![CDATA[The&#160;Australian dollar fell today on&#160;the&#160;speculation the&#160;revised method of&#160;the&#160;inflation calculation will cause the&#160;central bank to&#160;refrain from raising the&#160;interest rates.(...)Read the rest of Australian Dollar Drops on Interest Rates Outlook (124 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Australian_Dollar.jpg" alt="Australian dollar" width="147" height="60" />The&nbsp;Australian dollar fell today on&nbsp;the&nbsp;speculation the&nbsp;revised method of&nbsp;the&nbsp;inflation calculation will cause the&nbsp;central bank to&nbsp;refrain from raising the&nbsp;interest rates.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/09/15/australian-dollar-drops-on-interest-rates-outlook/">Australian Dollar Drops on Interest Rates Outlook</a> (124 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/09/15/australian-dollar-drops-on-interest-rates-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Gets Boost from Carry Traders</title>
		<link>http://www.topforexnews.com/2011/06/06/australian-dollar-gets-boost-from-carry-traders/</link>
		<comments>http://www.topforexnews.com/2011/06/06/australian-dollar-gets-boost-from-carry-traders/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:30:07 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Carry Trade]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=16380</guid>
		<description><![CDATA[The&#160;Australian dollar advanced today on&#160;the&#160;speculation that the&#160;poor performance of&#160;the&#160;US economy will boost carry trades, increasing attractiveness of&#160;the&#160;currency.(...)Read the rest of Australian Dollar Gets Boost from Carry Traders (72 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Australian_Dollar.jpg" alt="Australian dollar" width="147" height="60" />The&nbsp;Australian dollar advanced today on&nbsp;the&nbsp;speculation that the&nbsp;poor performance of&nbsp;the&nbsp;US economy will boost carry trades, increasing attractiveness of&nbsp;the&nbsp;currency.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/06/06/australian-dollar-gets-boost-from-carry-traders/">Australian Dollar Gets Boost from Carry Traders</a> (72 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/06/06/australian-dollar-gets-boost-from-carry-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Rises, Signaling Carry Trade Return</title>
		<link>http://www.topforexnews.com/2011/04/26/new-zealand-dollar-rises-signaling-carry-trade-return/</link>
		<comments>http://www.topforexnews.com/2011/04/26/new-zealand-dollar-rises-signaling-carry-trade-return/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:41:14 +0000</pubDate>
		<dc:creator>Andrei Moraru</dc:creator>
				<category><![CDATA[Carry Trade]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[AUD/NZD]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZD/JPY]]></category>
		<category><![CDATA[NZD/USD]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=15420</guid>
		<description><![CDATA[The&#160;New Zealand dollar reached a&#160;new a&#160;new 3-year high against the&#160;greenback today and&#160;appreciated against the&#160;Japanese yen, showing that the&#160;carry trade tendencies are growing stronger now.(...)Read the rest of New Zealand Dollar Rises, Signaling Carry Trade Return (112 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/NZD.jpg" alt="New Zealand dollar" width="129" height="87" />The&nbsp;New Zealand dollar reached a&nbsp;new a&nbsp;new 3-year high against the&nbsp;greenback today and&nbsp;appreciated against the&nbsp;Japanese yen, showing that the&nbsp;carry trade tendencies are growing stronger now.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/04/26/new-zealand-dollar-rises-signaling-carry-trade-return/">New Zealand Dollar Rises, Signaling Carry Trade Return</a> (112 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/04/26/new-zealand-dollar-rises-signaling-carry-trade-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Appreciates as Interest Rates Remained Unchanged</title>
		<link>http://www.topforexnews.com/2010/07/26/rand-appreciates-as-interest-rates-remained-unchanged/</link>
		<comments>http://www.topforexnews.com/2010/07/26/rand-appreciates-as-interest-rates-remained-unchanged/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:56:34 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Carry Trade]]></category>
		<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South African Reserve Bank]]></category>
		<category><![CDATA[USD/ZAR]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=8113</guid>
		<description><![CDATA[The&#160;South African rand extended its rally today for&#160;the&#160;fifth day as&#160;the&#160;prices for&#160;platinum and&#160;gold rose and&#160;the&#160;central bank kept the&#160;benchmark rate unchanged.(...)Read the rest of Rand Appreciates as Interest Rates Remained Unchanged (52 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/ZAR.jpg" alt="South African rand" width="131" height="75" />The&nbsp;South African rand extended its rally today for&nbsp;the&nbsp;fifth day as&nbsp;the&nbsp;prices for&nbsp;platinum and&nbsp;gold rose and&nbsp;the&nbsp;central bank kept the&nbsp;benchmark rate unchanged.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/07/26/rand-appreciates-as-interest-rates-remained-unchanged/">Rand Appreciates as Interest Rates Remained Unchanged</a> (52 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2010/07/26/rand-appreciates-as-interest-rates-remained-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Grows Against Yen on Economical Optimism</title>
		<link>http://www.topforexnews.com/2009/11/02/euro-grows-against-yen-on-economical-optimism/</link>
		<comments>http://www.topforexnews.com/2009/11/02/euro-grows-against-yen-on-economical-optimism/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:47:03 +0000</pubDate>
		<dc:creator>Andrei Moraru</dc:creator>
				<category><![CDATA[Carry Trade]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[CIT Group]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Eurozone]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=2595</guid>
		<description><![CDATA[The&#160;European currency surged against the&#160;Japanese yen and&#160;the&#160;other major Forex-traded currencies today as&#160;the&#160;traders reacted to&#160;the&#160;signs of&#160;the&#160;global economy recovery with buying high-yielding assets and&#160;currencies financed by relatively cheap loans in&#160;USD and&#160;JPY. (...)Read the rest of Euro Grows Against Yen on Economical Optimism (160 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Euro.jpg" alt="Euro" width="136" height="70" />The&nbsp;European currency surged against the&nbsp;Japanese yen and&nbsp;the&nbsp;other major Forex-traded currencies today as&nbsp;the&nbsp;traders reacted to&nbsp;the&nbsp;signs of&nbsp;the&nbsp;global economy recovery with buying high-yielding assets and&nbsp;currencies financed by relatively cheap loans in&nbsp;USD and&nbsp;JPY.<br />
(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2009/11/02/euro-grows-against-yen-on-economical-optimism/">Euro Grows Against Yen on Economical Optimism</a> (160 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2009/11/02/euro-grows-against-yen-on-economical-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP at Lowest Level Against JPY in 17 Months</title>
		<link>http://www.topforexnews.com/2008/01/15/gbp-at-lowest-level-against-jpy-in-17-months/</link>
		<comments>http://www.topforexnews.com/2008/01/15/gbp-at-lowest-level-against-jpy-in-17-months/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 09:57:54 +0000</pubDate>
		<dc:creator>Andrei Moraru</dc:creator>
				<category><![CDATA[Carry Trade]]></category>
		<category><![CDATA[Great Britain Pound]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/2008/01/15/gbp-at-lowest-level-against-jpy-in-17-months/</guid>
		<description><![CDATA[The&#160;Great Britain pound today reached its lowest value against the&#160;Japanese yen since 11th of&#160;July, 2006, continuing the&#160;strong bearish trend that has started during early November 2007.(...)Read the rest of GBP at Lowest Level Against JPY in 17 Months (180 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/Pound.jpg" alt="Great Britain Pound" align="left" border="1" height="107" hspace="6" vspace="3" width="143" />The&nbsp;Great Britain pound today reached its lowest value against the&nbsp;Japanese yen since 11th of&nbsp;July, 2006, continuing the&nbsp;strong bearish trend that has started during early November 2007.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2008/01/15/gbp-at-lowest-level-against-jpy-in-17-months/">GBP at Lowest Level Against JPY in 17 Months</a> (180 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2008/01/15/gbp-at-lowest-level-against-jpy-in-17-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar &#8211; Victim of Carry Trade</title>
		<link>http://www.topforexnews.com/2007/12/04/new-zealand-dollar-victim-of-carry-trade/</link>
		<comments>http://www.topforexnews.com/2007/12/04/new-zealand-dollar-victim-of-carry-trade/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 13:43:46 +0000</pubDate>
		<dc:creator>Andrei Moraru</dc:creator>
				<category><![CDATA[Carry Trade]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/2007/12/04/new-zealand-dollar-victim-of-carry-trade/</guid>
		<description><![CDATA[While the&#160;Japanese yen is surely a&#160;benefiting currency when it comes to&#160;the&#160;carry trade panic, some currencies feel extremely bearish at&#160;the&#160;times of&#160;global financial instability and&#160;other factors that bring down risk appetites. New Zealand dollar is one such currency.(...)Read the rest of New Zealand Dollar &#8211; Victim of Carry Trade (168 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topforexnews.com/images/NZD.jpg" alt="New Zealand dollar" align="left" border="1" height="87" hspace="7" vspace="3" width="129" />While the&nbsp;Japanese yen is surely a&nbsp;benefiting currency when it comes to&nbsp;the&nbsp;carry trade panic, some currencies feel extremely bearish at&nbsp;the&nbsp;times of&nbsp;global financial instability and&nbsp;other factors that bring down risk appetites. New Zealand dollar is one such currency.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2007/12/04/new-zealand-dollar-victim-of-carry-trade/">New Zealand Dollar &#8211; Victim of Carry Trade</a> (168 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2007/12/04/new-zealand-dollar-victim-of-carry-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

