<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Brazilian Real</title>
	<atom:link href="http://www.topforexnews.com/category/brazilian-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brazil&#8217;s Real Down as Traders Await End of Greek Troubles</title>
		<link>http://www.topforexnews.com/2012/02/06/brazils-real-down-as-traders-await-end-of-greek-troubles/</link>
		<comments>http://www.topforexnews.com/2012/02/06/brazils-real-down-as-traders-await-end-of-greek-troubles/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:27:39 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[USD/BRL]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23594</guid>
		<description><![CDATA[The&#160;Brazilian real dropped today as&#160;uncertainty about an&#160;outcome of&#160;the&#160;discussion about reduction of&#160;Greek debt made traders sell riskier currencies and&#160;stick to&#160;safer assets.(...)Read the rest of Brazil&#8217;s Real Down as Traders Await End of Greek Troubles (67 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Brazilian-Real/100-50-real-notes.jpg" width="280" height="186" alt="100 and 50 Brazilian real notes" class="alignleft size-full" />The&nbsp;Brazilian real dropped today as&nbsp;uncertainty about an&nbsp;outcome of&nbsp;the&nbsp;discussion about reduction of&nbsp;Greek debt made traders sell riskier currencies and&nbsp;stick to&nbsp;safer assets.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/06/brazils-real-down-as-traders-await-end-of-greek-troubles/">Brazil&#8217;s Real Down as Traders Await End of Greek Troubles</a> (67 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/06/brazils-real-down-as-traders-await-end-of-greek-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Real Goes Higher as GDP in China Slows</title>
		<link>http://www.topforexnews.com/2012/01/17/brazilian-real-goes-higher-as-gdp-in-china-slows/</link>
		<comments>http://www.topforexnews.com/2012/01/17/brazilian-real-goes-higher-as-gdp-in-china-slows/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:21:30 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[USD/BRL]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22921</guid>
		<description><![CDATA[The&#160;Brazilian real climbed today after a&#160;report about slowing economic growth in&#160;China lead to&#160;speculation that the&#160;Asian nation will stimulate its economy, increasing attractiveness of&#160;commodity currencies.(...)Read the rest of Brazilian Real Goes Higher as GDP in China Slows (55 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Brazilian-Real/coins-on-bills.jpg" width="281" height="186" alt="Brazilian coins on 50-real bills" class="alignleft size-full" />The&nbsp;Brazilian real climbed today after a&nbsp;report about slowing economic growth in&nbsp;China lead to&nbsp;speculation that the&nbsp;Asian nation will stimulate its economy, increasing attractiveness of&nbsp;commodity currencies.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/17/brazilian-real-goes-higher-as-gdp-in-china-slows/">Brazilian Real Goes Higher as GDP in China Slows</a> (55 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/17/brazilian-real-goes-higher-as-gdp-in-china-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Dips as Brazil&#8217;s Economy Slows</title>
		<link>http://www.topforexnews.com/2011/12/15/real-dips-as-brazils-economy-slows/</link>
		<comments>http://www.topforexnews.com/2011/12/15/real-dips-as-brazils-economy-slows/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:09:25 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Banco Central do Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[USD/BRL]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=21855</guid>
		<description><![CDATA[The&#160;Brazilian real weakened today, following other riskier currencies in&#160;decline, on&#160;the&#160;signs that Brazil&#8217;s economy felt the&#160;negative impact of&#160;the&#160;European sovereign-debt troubles on&#160;the&#160;global economic recovery.(...)Read the rest of Real Dips as Brazil&#8217;s Economy Slows (116 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Brazilian-Real/heap-real-bills.jpg" width="280" height="186" alt="A heap of Brazilian real bills" class="alignleft size-full" />The&nbsp;Brazilian real weakened today, following other riskier currencies in&nbsp;decline, on&nbsp;the&nbsp;signs that Brazil&#8217;s economy felt the&nbsp;negative impact of&nbsp;the&nbsp;European <nobr>sovereign-debt</nobr> troubles on&nbsp;the&nbsp;global economic recovery.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/12/15/real-dips-as-brazils-economy-slows/">Real Dips as Brazil&#8217;s Economy Slows</a> (116 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/12/15/real-dips-as-brazils-economy-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Real Gains Despite Dovish Outlook</title>
		<link>http://www.topforexnews.com/2011/11/30/brazilian-real-gains-despite-dovish-outlook/</link>
		<comments>http://www.topforexnews.com/2011/11/30/brazilian-real-gains-despite-dovish-outlook/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:54:01 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Banco Central do Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=21142</guid>
		<description><![CDATA[The&#160;Brazilian real gained today despite the&#160;speculation that the&#160;central bank will be forced to&#160;cut the&#160;interest rates further as&#160;the&#160;global economic growth stalls.(...)Read the rest of Brazilian Real Gains Despite Dovish Outlook (73 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Brazilian_Real.png" alt="Brazilian Real" width="156" height="71" />The&nbsp;Brazilian real gained today despite the&nbsp;speculation that the&nbsp;central bank will be forced to&nbsp;cut the&nbsp;interest rates further as&nbsp;the&nbsp;global economic growth stalls.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/11/30/brazilian-real-gains-despite-dovish-outlook/">Brazilian Real Gains Despite Dovish Outlook</a> (73 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/11/30/brazilian-real-gains-despite-dovish-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazilian Real Drops on China&#8217;s Manufacturing</title>
		<link>http://www.topforexnews.com/2011/11/24/brazilian-real-drops-on-chinas-manufacturing/</link>
		<comments>http://www.topforexnews.com/2011/11/24/brazilian-real-drops-on-chinas-manufacturing/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:23:38 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[USD/BRL]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=20945</guid>
		<description><![CDATA[The&#160;Brazilian real fell today, while yesterday it was at&#160;the&#160;seven-week low, as&#160;the&#160;report showed that China&#8217;s manufacturing is slowing.(...)Read the rest of Brazilian Real Drops on China&#8217;s Manufacturing (92 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Brazilian_Real.png" alt="Brazilian Real" width="156" height="71" />The&nbsp;Brazilian real fell today, while yesterday it was at&nbsp;the&nbsp;<nobr>seven-week</nobr> low, as&nbsp;the&nbsp;report showed that China&#8217;s manufacturing is slowing.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/11/24/brazilian-real-drops-on-chinas-manufacturing/">Brazilian Real Drops on China&#8217;s Manufacturing</a> (92 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/11/24/brazilian-real-drops-on-chinas-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economy Unfavorable for Riskier Currencies, Brazilian Real Drops</title>
		<link>http://www.topforexnews.com/2011/11/22/global-economy-unfavorable-for-riskier-currencies-brazilian-real-drops/</link>
		<comments>http://www.topforexnews.com/2011/11/22/global-economy-unfavorable-for-riskier-currencies-brazilian-real-drops/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:30:48 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Federal Ministry of Finance]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD/BRL]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=20842</guid>
		<description><![CDATA[The&#160;Brazilian real ticked down as&#160;the&#160;developments in&#160;the&#160;global economy made investors favor safer assets over riskier ones.(...)Read the rest of Global Economy Unfavorable for Riskier Currencies, Brazilian Real Drops (86 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Brazilian_Real.png" alt="Brazilian Real" width="156" height="71" />The&nbsp;Brazilian real ticked down as&nbsp;the&nbsp;developments in&nbsp;the&nbsp;global economy made investors favor safer assets over riskier ones.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/11/22/global-economy-unfavorable-for-riskier-currencies-brazilian-real-drops/">Global Economy Unfavorable for Riskier Currencies, Brazilian Real Drops</a> (86 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/11/22/global-economy-unfavorable-for-riskier-currencies-brazilian-real-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sale in Brazil Drops, Drag Real Along</title>
		<link>http://www.topforexnews.com/2011/10/11/retail-sale-in-brazil-drops-drags-real-along/</link>
		<comments>http://www.topforexnews.com/2011/10/11/retail-sale-in-brazil-drops-drags-real-along/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:40:14 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Alexandre Tombini]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[USD/BRL]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=19432</guid>
		<description><![CDATA[The&#160;Brazilian real dropped today as&#160;the&#160;report showed the&#160;retail sales in&#160;Brazil decreased and&#160;the&#160;problems in&#160;Europe made the&#160;higher yielding currencies, including the&#160;real, less attractive.(...)Read the rest of Retail Sale in Brazil Drops, Drag Real Along (92 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Brazilian_Real.png" alt="Brazilian Real" width="156" height="71" />The&nbsp;Brazilian real dropped today as&nbsp;the&nbsp;report showed the&nbsp;retail sales in&nbsp;Brazil decreased and&nbsp;the&nbsp;problems in&nbsp;Europe made the&nbsp;higher yielding currencies, including the&nbsp;real, less attractive.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/10/11/retail-sale-in-brazil-drops-drags-real-along/">Retail Sale in Brazil Drops, Drag Real Along</a> (92 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/10/11/retail-sale-in-brazil-drops-drags-real-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Real Gains as Central Bank Plans Support Currency</title>
		<link>http://www.topforexnews.com/2011/10/05/brazils-real-gains-as-central-bank-plans-support-currency/</link>
		<comments>http://www.topforexnews.com/2011/10/05/brazils-real-gains-as-central-bank-plans-support-currency/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:03:42 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[USD/BRL]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=19226</guid>
		<description><![CDATA[The&#160;Brazilian real advanced today amid the&#160;speculation the&#160;Federal Reserve and&#160;the&#160;European Central Bank are ready to&#160;meet the&#160;economic challenges and&#160;support the&#160;global recovery, while Brazil&#8217;s central bank is going to&#160;stem losses of&#160;the&#160;Brazilian currency.(...)Read the rest of Brazil&#8217;s Real Gains as Central Bank Plans Support Currency (104 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Brazilian_Real.png" alt="Brazilian Real" width="156" height="71" />The&nbsp;Brazilian real advanced today amid the&nbsp;speculation the&nbsp;Federal Reserve and&nbsp;the&nbsp;European Central Bank are ready to&nbsp;meet the&nbsp;economic challenges and&nbsp;support the&nbsp;global recovery, while Brazil&#8217;s central bank is going to&nbsp;stem losses of&nbsp;the&nbsp;Brazilian currency.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/10/05/brazils-real-gains-as-central-bank-plans-support-currency/">Brazil&#8217;s Real Gains as Central Bank Plans Support Currency</a> (104 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/10/05/brazils-real-gains-as-central-bank-plans-support-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Real Loses on FX Tax, Dollar&#8217;s Sudden Appreciation</title>
		<link>http://www.topforexnews.com/2011/07/27/brazil-real-loses-on-fx-tax-dollars-sudden-appreciation/</link>
		<comments>http://www.topforexnews.com/2011/07/27/brazil-real-loses-on-fx-tax-dollars-sudden-appreciation/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:39:32 +0000</pubDate>
		<dc:creator>Andrei Moraru</dc:creator>
				<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[USD/BRL]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=17662</guid>
		<description><![CDATA[The&#160;Brazilian currency demonstrated a&#160;biggest drop against the&#160;US dollar this year today, as&#160;the&#160;government introduced a&#160;new tax on&#160;FX derivatives investments, and&#160;the&#160;dollar jumped up against the&#160;other major currencies.(...)Read the rest of Brazil Real Loses on FX Tax, Dollar&#8217;s Sudden Appreciation (113 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Brazilian_Real.png" alt="Brazilian Real" width="156" height="71" />The&nbsp;Brazilian currency demonstrated a&nbsp;biggest drop against the&nbsp;US dollar this year today, as&nbsp;the&nbsp;government introduced a&nbsp;new tax on&nbsp;FX derivatives investments, and&nbsp;the&nbsp;dollar jumped up against the&nbsp;other major currencies.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/07/27/brazil-real-loses-on-fx-tax-dollars-sudden-appreciation/">Brazil Real Loses on FX Tax, Dollar&#8217;s Sudden Appreciation</a> (113 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/07/27/brazil-real-loses-on-fx-tax-dollars-sudden-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Real Goes Up with Rising Inflation</title>
		<link>http://www.topforexnews.com/2011/02/01/brazilian-real-goes-up-with-rising-inflation/</link>
		<comments>http://www.topforexnews.com/2011/02/01/brazilian-real-goes-up-with-rising-inflation/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:58:24 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Getulio Vargas Foundation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[USD/BRL]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=13193</guid>
		<description><![CDATA[The&#160;Brazilian real edged up today as&#160;the&#160;index of&#160;consumer prices rose more than the&#160;analysts expected, increasing probability of&#160;an&#160;interest rate hike by&#160;the&#160;central bank.(...)Read the rest of Brazilian Real Goes Up with Rising Inflation (43 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Brazilian_Real.png" alt="Brazilian Real" width="156" height="71" />The&nbsp;Brazilian real edged up today as&nbsp;the&nbsp;index of&nbsp;consumer prices rose more than the&nbsp;analysts expected, increasing probability of&nbsp;an&nbsp;interest rate hike by&nbsp;the&nbsp;central bank.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2011/02/01/brazilian-real-goes-up-with-rising-inflation/">Brazilian Real Goes Up with Rising Inflation</a> (43 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2011/02/01/brazilian-real-goes-up-with-rising-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

