<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Australian Dollar</title>
	<atom:link href="http://www.topforexnews.com/category/australian-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aussie Jumps to Six-Month Record as Stevens Surprises Traders</title>
		<link>http://www.topforexnews.com/2012/02/07/aussie-jumps-to-six-month-record-as-stevens-surprises-traders/</link>
		<comments>http://www.topforexnews.com/2012/02/07/aussie-jumps-to-six-month-record-as-stevens-surprises-traders/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:39:33 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Glenn Stevens]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23610</guid>
		<description><![CDATA[The&#160;Australian dollar climbed today, erasing yesterday&#8217;s losses versus the&#160;US dollar and&#160;the&#160;Japanese yen and&#160;reaching the&#160;highest level in&#160;six months against the&#160;greenback, after the&#160;Reserve Bank of&#160;Australia surprised Forex traders by&#160;keeping its interest rates unchanged.(...)Read the rest of Aussie Jumps to Six-Month Record as Stevens Surprises Traders (158 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Australian-Dollar/various-australian-dollars.jpg" width="280" height="186" alt="Various Australian dollar notes" class="alignleft size-full" />The&nbsp;Australian dollar climbed today, erasing yesterday&#8217;s losses versus the&nbsp;US dollar and&nbsp;the&nbsp;Japanese yen and&nbsp;reaching the&nbsp;highest level in&nbsp;six months against the&nbsp;greenback, after the&nbsp;Reserve Bank of&nbsp;Australia surprised Forex traders by&nbsp;keeping its interest rates unchanged.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/07/aussie-jumps-to-six-month-record-as-stevens-surprises-traders/">Aussie Jumps to Six-Month Record as Stevens Surprises Traders</a> (158 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/07/aussie-jumps-to-six-month-record-as-stevens-surprises-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Finds Support in Forex Trading</title>
		<link>http://www.topforexnews.com/2012/02/07/aussie-finds-support-in-forex-trading/</link>
		<comments>http://www.topforexnews.com/2012/02/07/aussie-finds-support-in-forex-trading/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:20:11 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Lucas Papademos]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23606</guid>
		<description><![CDATA[Aussie is finding support in&#160;forex trading today as&#160;Forex traders scramble to&#160;make up for&#160;the&#160;fact that they had priced in&#160;a&#160;0.25% cut to&#160;the&#160;interest rate. Instead of&#160;cutting, though, the&#160;Reserve Bank of&#160;Australia kept rates steady at&#160;4.25%. The&#160;central bank considers the&#160;economic progress Down Under to&#160;be sufficient to&#160;allow for&#160;yields to&#160;remain higher. (...)Read the rest of Aussie Finds Support in Forex Trading (130 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Australian-Dollar/australian-100-dollar-bill.jpg" width="280" height="186" alt="Australian 100-dollar bill" class="alignleft size-full" />Aussie is finding support in&nbsp;forex trading today as&nbsp;Forex traders scramble to&nbsp;make up for&nbsp;the&nbsp;fact that they had priced in&nbsp;a&nbsp;0.25% cut to&nbsp;the&nbsp;interest rate. Instead of&nbsp;cutting, though, the&nbsp;<a href="http://www.rba.gov.au/">Reserve Bank of&nbsp;Australia</a> kept rates steady at&nbsp;4.25%. The&nbsp;central bank considers the&nbsp;economic progress Down Under to&nbsp;be sufficient to&nbsp;allow for&nbsp;yields to&nbsp;remain higher.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/07/aussie-finds-support-in-forex-trading/">Aussie Finds Support in Forex Trading</a> (130 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/07/aussie-finds-support-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Reaches 5-Month High as Stocks Rally</title>
		<link>http://www.topforexnews.com/2012/02/02/aussie-reaches-5-month-high-as-stocks-rally/</link>
		<comments>http://www.topforexnews.com/2012/02/02/aussie-reaches-5-month-high-as-stocks-rally/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:31:10 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Stoxx]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23457</guid>
		<description><![CDATA[The&#160;Australian dollar reached the&#160;highest level in&#160;five months against its US counterpart as&#160;fundamental data was positive all around the&#160;world, leading to&#160;a&#160;rally of&#160;stocks.(...)Read the rest of Aussie Reaches 5-Month High as Stocks Rally (133 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Australian-Dollar/australian-100-dollar-bill.jpg" width="280" height="186" alt="Australian 100-dollar bill" class="alignleft size-full" />The&nbsp;Australian dollar reached the&nbsp;highest level in&nbsp;five months against its US counterpart as&nbsp;fundamental data was positive all around the&nbsp;world, leading to&nbsp;a&nbsp;rally of&nbsp;stocks.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/02/02/aussie-reaches-5-month-high-as-stocks-rally/">Aussie Reaches 5-Month High as Stocks Rally</a> (133 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/02/02/aussie-reaches-5-month-high-as-stocks-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Gains on Risk Appetite</title>
		<link>http://www.topforexnews.com/2012/01/26/australian-dollar-gains-on-risk-appetite/</link>
		<comments>http://www.topforexnews.com/2012/01/26/australian-dollar-gains-on-risk-appetite/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:34:49 +0000</pubDate>
		<dc:creator>MMarquit</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Alexei Ulyukayev]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP/AUD]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23233</guid>
		<description><![CDATA[Australian dollar is gaining almost across the&#160;board today as&#160;risk appetite returns the&#160;Forex market. Some are interested in&#160;the&#160;idea that the&#160;news Federal Reserve won&#8217;t raise interest rates until 2014, and&#160;others assume that the&#160;Fed will increase bond purchases in&#160;the&#160;hopes that it can further stimulate the&#160;US economy, especially the&#160;labor market. Also helping the&#160;Aussie: News that Russia will start using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Australian-Dollar/general-sir-john-monash.jpg" width="280" height="186" alt="General Sir John Monash on Australian 100-dollar bill" class="alignleft size-full" />Australian dollar is gaining almost across the&nbsp;board today as&nbsp;risk appetite returns the&nbsp;Forex market. Some are interested in&nbsp;the&nbsp;idea that the&nbsp;news <a href="http://www.federalreserve.gov/">Federal Reserve</a> won&#8217;t raise interest rates until 2014, and&nbsp;others assume that the&nbsp;Fed will increase bond purchases in&nbsp;the&nbsp;hopes that it can further stimulate the&nbsp;US economy, especially the&nbsp;labor market. Also helping the&nbsp;Aussie: News that Russia will start using it as&nbsp;a&nbsp;reserve currency.</p>
<p>(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/26/australian-dollar-gains-on-risk-appetite/">Australian Dollar Gains on Risk Appetite</a> (112 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/26/australian-dollar-gains-on-risk-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD Rises Even as Inflation Stalls, Reaches Record vs. JPY</title>
		<link>http://www.topforexnews.com/2012/01/25/aud-rises-even-as-inflation-stalls-reaches-record-vs-jpy/</link>
		<comments>http://www.topforexnews.com/2012/01/25/aud-rises-even-as-inflation-stalls-reaches-record-vs-jpy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:04:19 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Trade Balance]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23170</guid>
		<description><![CDATA[The&#160;Australian dollar strengthened today even after a&#160;report showed that nation&#8217;s consumer price inflation stalled in&#160;the&#160;fourth quarter of&#160;2011. The&#160;currency reached a&#160;record high since November against the&#160;yen as&#160;Japan&#8217;s trade deficit widened.(...)Read the rest of AUD Rises Even as Inflation Stalls, Reaches Record vs. JPY (120 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Australian-Dollar/australian-dollar-bills.jpg" width="280" height="186" alt="Australian dollar bills" class="alignleft size-full" />The&nbsp;Australian dollar strengthened today even after a&nbsp;report showed that nation&#8217;s consumer price inflation stalled in&nbsp;the&nbsp;fourth quarter of&nbsp;2011. The&nbsp;currency reached a&nbsp;record high since November against the&nbsp;yen as&nbsp;Japan&#8217;s trade deficit widened.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/25/aud-rises-even-as-inflation-stalls-reaches-record-vs-jpy/">AUD Rises Even as Inflation Stalls, Reaches Record vs. JPY</a> (120 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/25/aud-rises-even-as-inflation-stalls-reaches-record-vs-jpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Reaches Two-Month High as PPI Rises</title>
		<link>http://www.topforexnews.com/2012/01/23/aussie-reaches-two-month-high-as-ppi-rises/</link>
		<comments>http://www.topforexnews.com/2012/01/23/aussie-reaches-two-month-high-as-ppi-rises/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:42:20 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23080</guid>
		<description><![CDATA[The&#160;Australian dollar jumped today to&#160;the&#160;highest level in&#160;more than two months after the&#160;report showed that the&#160;Australian Producer Price Index advanced in&#160;the&#160;last quarter of&#160;2011.(...)Read the rest of Aussie Reaches Two-Month High as PPI Rises (51 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Australian-Dollar/banjo-paterson.jpg" width="280" height="186" alt="Banjo Paterson on Australian 10-dollar bill" class="alignleft size-full" />The&nbsp;Australian dollar jumped today to&nbsp;the&nbsp;highest level in&nbsp;more than two months after the&nbsp;report showed that the&nbsp;Australian Producer Price Index advanced in&nbsp;the&nbsp;last quarter of&nbsp;2011.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/23/aussie-reaches-two-month-high-as-ppi-rises/">Aussie Reaches Two-Month High as PPI Rises</a> (51 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/23/aussie-reaches-two-month-high-as-ppi-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Gains After Weeks of Losses</title>
		<link>http://www.topforexnews.com/2012/01/21/australian-dollar-gains-after-weeks-of-losses/</link>
		<comments>http://www.topforexnews.com/2012/01/21/australian-dollar-gains-after-weeks-of-losses/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:21:40 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=23067</guid>
		<description><![CDATA[The&#160;Australian dollar gained against the&#160;US dollar and&#160;the&#160;Japanese yen this week after several weeks of&#160;losses. The&#160;Aussie ended flat against the&#160;euro after a&#160;long stretch of&#160;weekly gains.(...)Read the rest of Australian Dollar Gains After Weeks of Losses (135 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Australian-Dollar/banjo-paterson.jpg" width="280" height="186" alt="Banjo Paterson on Australian 10-dollar bill" class="alignleft size-full" />The&nbsp;Australian dollar gained against the&nbsp;US dollar and&nbsp;the&nbsp;Japanese yen this week after several weeks of&nbsp;losses. The&nbsp;Aussie ended flat against the&nbsp;euro after a&nbsp;long stretch of&nbsp;weekly gains.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/21/australian-dollar-gains-after-weeks-of-losses/">Australian Dollar Gains After Weeks of Losses</a> (135 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/21/australian-dollar-gains-after-weeks-of-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Employment Deteriorates, Aussie Down</title>
		<link>http://www.topforexnews.com/2012/01/19/australian-employment-deteriorates-aussie-down/</link>
		<comments>http://www.topforexnews.com/2012/01/19/australian-employment-deteriorates-aussie-down/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:35:44 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[EUR/AUD]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22971</guid>
		<description><![CDATA[The&#160;Australian dollar dropped today after the&#160;report showed an&#160;unexpected decline of&#160;employment, making traders speculate about a&#160;possible interest rate cut by&#160;the&#160;Australian central bank.(...)Read the rest of Australian Employment Deteriorates, Aussie Down (111 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Australian-Dollar/general-sir-john-monash.jpg" width="280" height="186" alt="General Sir John Monash on Australian 100-dollar bill" class="alignleft size-full" />The&nbsp;Australian dollar dropped today after the&nbsp;report showed an&nbsp;unexpected decline of&nbsp;employment, making traders speculate about a&nbsp;possible interest rate cut by&nbsp;the&nbsp;Australian central bank.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/19/australian-employment-deteriorates-aussie-down/">Australian Employment Deteriorates, Aussie Down</a> (111 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/19/australian-employment-deteriorates-aussie-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Higher as Consumer Confidence &amp; Employment Improve</title>
		<link>http://www.topforexnews.com/2012/01/18/australian-dollar-higher-as-consumer-confidence-employment-improve/</link>
		<comments>http://www.topforexnews.com/2012/01/18/australian-dollar-higher-as-consumer-confidence-employment-improve/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:09:39 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Westpac Banking Corp.]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22943</guid>
		<description><![CDATA[The&#160;Australian dollar climbed as&#160;today&#8217;s report showed that confidence of&#160;Australian consumers rose and&#160;tomorrow&#8217;s data about employment is expect to&#160;demonstrate an&#160;improvement. The&#160;euro managed to&#160;outperform the&#160;currency of&#160;Australia.(...)Read the rest of Australian Dollar Higher as Consumer Confidence &#38; Employment Improve (96 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Australian-Dollar/general-sir-john-monash.jpg" width="280" height="186" alt="General Sir John Monash on Australian 100-dollar bill" class="alignleft size-full" />The&nbsp;Australian dollar climbed as&nbsp;today&#8217;s report showed that confidence of&nbsp;Australian consumers rose and&nbsp;tomorrow&#8217;s data about employment is expect to&nbsp;demonstrate an&nbsp;improvement. The&nbsp;euro managed to&nbsp;outperform the&nbsp;currency of&nbsp;Australia.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/18/australian-dollar-higher-as-consumer-confidence-employment-improve/">Australian Dollar Higher as Consumer Confidence &amp; Employment Improve</a> (96 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/18/australian-dollar-higher-as-consumer-confidence-employment-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/AUD Slumps to Record Low After S&amp;P Hurts Outlook for Europe</title>
		<link>http://www.topforexnews.com/2012/01/14/euraud-slumps-to-record-low-after-sp-hurts-outlook-for-europe/</link>
		<comments>http://www.topforexnews.com/2012/01/14/euraud-slumps-to-record-low-after-sp-hurts-outlook-for-europe/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:02:32 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Thomson Reuters/Jefferies CRB Index]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=22879</guid>
		<description><![CDATA[The&#160;Australian dollar jumped against the&#160;euro after Standard &#38; Poor&#8217;s harmed sentiment about Europe by&#160;cutting credit ratings of&#160;European countries. The&#160;Australian currency managed to&#160;erase losses against the&#160;US dollar and&#160;the&#160;Japanese yen despite the&#160;resulting pessimism.(...)Read the rest of EUR/AUD Slumps to Record Low After S&#38;P Hurts Outlook for Europe (199 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/currencies/Australian-Dollar/australian-dollar-bills.jpg" width="280" height="186" alt="Australian dollar bills" class="alignleft size-full" />The&nbsp;Australian dollar jumped against the&nbsp;euro after Standard &amp; Poor&#8217;s harmed sentiment about Europe by&nbsp;cutting credit ratings of&nbsp;European countries. The&nbsp;Australian currency managed to&nbsp;erase losses against the&nbsp;US dollar and&nbsp;the&nbsp;Japanese yen despite the&nbsp;resulting pessimism.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2012/01/14/euraud-slumps-to-record-low-after-sp-hurts-outlook-for-europe/">EUR/AUD Slumps to Record Low After S&amp;P Hurts Outlook for Europe</a> (199 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://www.topforexnews.com/2012/01/14/euraud-slumps-to-record-low-after-sp-hurts-outlook-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

