<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.K. Housing Data Boosts Pound&#8217;s Rally</title>
	<atom:link href="http://www.topforexnews.com/2010/03/13/u-k-housing-data-boosts-pounds-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com/2010/03/13/u-k-housing-data-boosts-pounds-rally/</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jan Baros</title>
		<link>http://www.topforexnews.com/2010/03/13/u-k-housing-data-boosts-pounds-rally/comment-page-1/#comment-154421</link>
		<dc:creator>Jan Baros</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=3929#comment-154421</guid>
		<description>on my view, the pound may have a very timid climb on the short term, but until the second semester id bet on a weak pound, around $1.50 or below</description>
		<content:encoded><![CDATA[<p>on my view, the pound may have a very timid climb on the short term, but until the second semester id bet on a weak pound, around $1.50 or below</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onder Er</title>
		<link>http://www.topforexnews.com/2010/03/13/u-k-housing-data-boosts-pounds-rally/comment-page-1/#comment-154108</link>
		<dc:creator>Onder Er</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=3929#comment-154108</guid>
		<description>Beginning january 15 (app.2 months ago) GBP falls down in all over the world.But to my opinion new scenario is for this money first up then down  in 2 months period. Do you believe this or not?İf it is so can you tell me technicaly or graphically the future position of this GBP?Sincerely yours...</description>
		<content:encoded><![CDATA[<p>Beginning january 15 (app.2 months ago) GBP falls down in all over the world.But to my opinion new scenario is for this money first up then down  in 2 months period. Do you believe this or not?İf it is so can you tell me technicaly or graphically the future position of this GBP?Sincerely yours&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

