<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aussie Dollar Falls on Unchanged Rates</title>
	<atom:link href="http://www.topforexnews.com/2010/02/02/aussie-dollar-falls-on-unchanged-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com/2010/02/02/aussie-dollar-falls-on-unchanged-rates/</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jan Baros</title>
		<link>http://www.topforexnews.com/2010/02/02/aussie-dollar-falls-on-unchanged-rates/comment-page-1/#comment-148199</link>
		<dc:creator>Jan Baros</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=3555#comment-148199</guid>
		<description>it will depend on the Australian economic performance, but i wouldnt bet on a very high rise</description>
		<content:encoded><![CDATA[<p>it will depend on the Australian economic performance, but i wouldnt bet on a very high rise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://www.topforexnews.com/2010/02/02/aussie-dollar-falls-on-unchanged-rates/comment-page-1/#comment-147699</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=3555#comment-147699</guid>
		<description>Isn&#039;t interest rate expected to be raised dramatically at the end of the year, i.e 4.75...so the pause now is only temporally. Can we trust it?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t interest rate expected to be raised dramatically at the end of the year, i.e 4.75&#8230;so the pause now is only temporally. Can we trust it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Baros</title>
		<link>http://www.topforexnews.com/2010/02/02/aussie-dollar-falls-on-unchanged-rates/comment-page-1/#comment-147377</link>
		<dc:creator>Jan Baros</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=3555#comment-147377</guid>
		<description>It will depend on appetite for riskier assets among traders, which depends on the economic performance of Australia&#039;s main trading partners (specially China). It can also happen if the RBA restart the rate hikes temporarily paused.</description>
		<content:encoded><![CDATA[<p>It will depend on appetite for riskier assets among traders, which depends on the economic performance of Australia&#8217;s main trading partners (specially China). It can also happen if the RBA restart the rate hikes temporarily paused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piyashrija</title>
		<link>http://www.topforexnews.com/2010/02/02/aussie-dollar-falls-on-unchanged-rates/comment-page-1/#comment-147363</link>
		<dc:creator>piyashrija</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=3555#comment-147363</guid>
		<description>i like to ask when australian dollar going to increase again</description>
		<content:encoded><![CDATA[<p>i like to ask when australian dollar going to increase again</p>
]]></content:encoded>
	</item>
</channel>
</rss>

