<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pound Strong Versus Dollar on Global Recovery</title>
	<atom:link href="http://www.topforexnews.com/2010/01/12/pound-strong-versus-dollar-on-global-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com/2010/01/12/pound-strong-versus-dollar-on-global-recovery/</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jan Baros</title>
		<link>http://www.topforexnews.com/2010/01/12/pound-strong-versus-dollar-on-global-recovery/comment-page-1/#comment-144531</link>
		<dc:creator>Jan Baros</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=3330#comment-144531</guid>
		<description>Yes, i understood, if you have some urgency to do it, you can do it now, as i dont believe there will be significant changes in the currency pair until april if forecasts for both U.S. and U.K.&#039;s economies will be confirmed</description>
		<content:encoded><![CDATA[<p>Yes, i understood, if you have some urgency to do it, you can do it now, as i dont believe there will be significant changes in the currency pair until april if forecasts for both U.S. and U.K.&#8217;s economies will be confirmed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Baros</title>
		<link>http://www.topforexnews.com/2010/01/12/pound-strong-versus-dollar-on-global-recovery/comment-page-1/#comment-144530</link>
		<dc:creator>Jan Baros</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=3330#comment-144530</guid>
		<description>In my opinion, even if this rate is possible to be reached, the British economic outlook is rather negative, and i would expect the GBP/USD to trade at the rate you mentioned or lower.</description>
		<content:encoded><![CDATA[<p>In my opinion, even if this rate is possible to be reached, the British economic outlook is rather negative, and i would expect the GBP/USD to trade at the rate you mentioned or lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seb</title>
		<link>http://www.topforexnews.com/2010/01/12/pound-strong-versus-dollar-on-global-recovery/comment-page-1/#comment-144528</link>
		<dc:creator>seb</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=3330#comment-144528</guid>
		<description>I meant £1 = $1.668 sorry!!! Id really appreciate a response as I am transferring all of my savings from my halifax to Well Fargo in the USA and wanted to know when the best time was to do it!!!!</description>
		<content:encoded><![CDATA[<p>I meant £1 = $1.668 sorry!!! Id really appreciate a response as I am transferring all of my savings from my halifax to Well Fargo in the USA and wanted to know when the best time was to do it!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seb</title>
		<link>http://www.topforexnews.com/2010/01/12/pound-strong-versus-dollar-on-global-recovery/comment-page-1/#comment-144527</link>
		<dc:creator>seb</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=3330#comment-144527</guid>
		<description>I wanted to know roughly what the prediction of exchange rate would be for April/May 2010, I read we were looking at £1 = £1.668, is that about accurate, or are we looking at higher or lower GBP V USD??

Regards, Seb</description>
		<content:encoded><![CDATA[<p>I wanted to know roughly what the prediction of exchange rate would be for April/May 2010, I read we were looking at £1 = £1.668, is that about accurate, or are we looking at higher or lower GBP V USD??</p>
<p>Regards, Seb</p>
]]></content:encoded>
	</item>
</channel>
</rss>

