<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Dollar Rises on Official Comments</title>
	<atom:link href="http://www.topforexnews.com/2009/11/25/australian-dollar-rises-on-official-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com/2009/11/25/australian-dollar-rises-on-official-comments/</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Marcus</title>
		<link>http://www.topforexnews.com/2009/11/25/australian-dollar-rises-on-official-comments/comment-page-1/#comment-139032</link>
		<dc:creator>David Marcus</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=2874#comment-139032</guid>
		<description>Go aussie aussie!!!</description>
		<content:encoded><![CDATA[<p>Go aussie aussie!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Baros</title>
		<link>http://www.topforexnews.com/2009/11/25/australian-dollar-rises-on-official-comments/comment-page-1/#comment-139026</link>
		<dc:creator>Jan Baros</dc:creator>
		<pubDate>Fri, 27 Nov 2009 11:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=2874#comment-139026</guid>
		<description>Not only there are no fundamental factors for the AUD to fall, but also the expectations regarding a new interest rate hike in December are likely to push the Aussie further</description>
		<content:encoded><![CDATA[<p>Not only there are no fundamental factors for the AUD to fall, but also the expectations regarding a new interest rate hike in December are likely to push the Aussie further</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/11/25/australian-dollar-rises-on-official-comments/comment-page-1/#comment-139011</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Fri, 27 Nov 2009 06:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=2874#comment-139011</guid>
		<description>As there are no sound fundamental factors for AUD to fall against USD and JPY, I believe that next we&#039;ll see a rise in both AUD/USD and AUD/JPY.</description>
		<content:encoded><![CDATA[<p>As there are no sound fundamental factors for AUD to fall against USD and JPY, I believe that next we&#8217;ll see a rise in both AUD/USD and AUD/JPY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zen</title>
		<link>http://www.topforexnews.com/2009/11/25/australian-dollar-rises-on-official-comments/comment-page-1/#comment-139009</link>
		<dc:creator>zen</dc:creator>
		<pubDate>Fri, 27 Nov 2009 06:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=2874#comment-139009</guid>
		<description>I would like to ask what would be the trend for AUD against JPY and USD next week (30/11-6/12) ? AUD is dropping so quickly today (27/11).</description>
		<content:encoded><![CDATA[<p>I would like to ask what would be the trend for AUD against JPY and USD next week (30/11-6/12) ? AUD is dropping so quickly today (27/11).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

