<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pound Up as Asset Purchase Program Changes</title>
	<atom:link href="http://www.topforexnews.com/2009/11/05/pound-up-as-asset-purchase-program-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com/2009/11/05/pound-up-as-asset-purchase-program-changes/</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/11/05/pound-up-as-asset-purchase-program-changes/comment-page-1/#comment-139766</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=2662#comment-139766</guid>
		<description>:-)</description>
		<content:encoded><![CDATA[<p>:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Baros</title>
		<link>http://www.topforexnews.com/2009/11/05/pound-up-as-asset-purchase-program-changes/comment-page-1/#comment-137563</link>
		<dc:creator>Jan Baros</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=2662#comment-137563</guid>
		<description>apparently the syrian pound is the only pound with some credibility internationally nowadays, or at least in Norway.</description>
		<content:encoded><![CDATA[<p>apparently the syrian pound is the only pound with some credibility internationally nowadays, or at least in Norway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feras</title>
		<link>http://www.topforexnews.com/2009/11/05/pound-up-as-asset-purchase-program-changes/comment-page-1/#comment-137487</link>
		<dc:creator>feras</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=2662#comment-137487</guid>
		<description>It is a good idea, I will ask you to join me when I go mad and do it :)

Thanks for your reply.</description>
		<content:encoded><![CDATA[<p>It is a good idea, I will ask you to join me when I go mad and do it :)</p>
<p>Thanks for your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/11/05/pound-up-as-asset-purchase-program-changes/comment-page-1/#comment-137482</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=2662#comment-137482</guid>
		<description>As far as I know, SYP is pretty stable vs. U.S. dollar at 46 per dollar. So the GBP/SYP rate is determined only by GBP/USD dynamics and there is a high probability that Pound will go down against the Dollar soon. That would be a good opportunity to convert from Syrian pounds to British ones.

But you can always convert Syrian pounds into 10-pound coins and spend them in Norwegian vending machines for some huge illegal profits :).</description>
		<content:encoded><![CDATA[<p>As far as I know, SYP is pretty stable vs. U.S. dollar at 46 per dollar. So the GBP/SYP rate is determined only by GBP/USD dynamics and there is a high probability that Pound will go down against the Dollar soon. That would be a good opportunity to convert from Syrian pounds to British ones.</p>
<p>But you can always convert Syrian pounds into 10-pound coins and spend them in Norwegian vending machines for some huge illegal profits :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feras</title>
		<link>http://www.topforexnews.com/2009/11/05/pound-up-as-asset-purchase-program-changes/comment-page-1/#comment-137481</link>
		<dc:creator>feras</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=2662#comment-137481</guid>
		<description>Syrian Pound.</description>
		<content:encoded><![CDATA[<p>Syrian Pound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/11/05/pound-up-as-asset-purchase-program-changes/comment-page-1/#comment-137452</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=2662#comment-137452</guid>
		<description>You have a large amount of cash overseas in what currency?</description>
		<content:encoded><![CDATA[<p>You have a large amount of cash overseas in what currency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feras</title>
		<link>http://www.topforexnews.com/2009/11/05/pound-up-as-asset-purchase-program-changes/comment-page-1/#comment-137451</link>
		<dc:creator>feras</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=2662#comment-137451</guid>
		<description>Hi there, I have a large amount of cash overseae and I need them here. Is that a good time to transfer them into Sterling or should I wait the Sterling might drop more?


Thanks</description>
		<content:encoded><![CDATA[<p>Hi there, I have a large amount of cash overseae and I need them here. Is that a good time to transfer them into Sterling or should I wait the Sterling might drop more?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

