<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Zealand Dollar Rebounds on Central Bank Statements</title>
	<atom:link href="http://www.topforexnews.com/2009/07/14/new-zealand-dollar-rebounds-on-central-bank-statements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com/2009/07/14/new-zealand-dollar-rebounds-on-central-bank-statements/</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/07/14/new-zealand-dollar-rebounds-on-central-bank-statements/comment-page-1/#comment-128536</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Sun, 19 Jul 2009 09:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=1196#comment-128536</guid>
		<description>There is a very strong resistance above 0.6500 level.</description>
		<content:encoded><![CDATA[<p>There is a very strong resistance above 0.6500 level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Gupta</title>
		<link>http://www.topforexnews.com/2009/07/14/new-zealand-dollar-rebounds-on-central-bank-statements/comment-page-1/#comment-128511</link>
		<dc:creator>Nikhil Gupta</dc:creator>
		<pubDate>Sun, 19 Jul 2009 03:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=1196#comment-128511</guid>
		<description>But in the recent past the NZD have shown a Bullish attitude despite heavy expectations of its Downward movement, so how can you support your statement.?</description>
		<content:encoded><![CDATA[<p>But in the recent past the NZD have shown a Bullish attitude despite heavy expectations of its Downward movement, so how can you support your statement.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/07/14/new-zealand-dollar-rebounds-on-central-bank-statements/comment-page-1/#comment-128383</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=1196#comment-128383</guid>
		<description>Both short- and long-term outlooks for NZD are bearish in my opinion.</description>
		<content:encoded><![CDATA[<p>Both short- and long-term outlooks for NZD are bearish in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Gupta</title>
		<link>http://www.topforexnews.com/2009/07/14/new-zealand-dollar-rebounds-on-central-bank-statements/comment-page-1/#comment-128380</link>
		<dc:creator>Nikhil Gupta</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=1196#comment-128380</guid>
		<description>What is the view for the New Zealand dollar in the long ter and the short term?</description>
		<content:encoded><![CDATA[<p>What is the view for the New Zealand dollar in the long ter and the short term?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

