<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar Declines on China Alternative Reseve Currency Demand</title>
	<atom:link href="http://www.topforexnews.com/2009/06/27/dollar-declines-on-china-alternative-reseve-currency-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com/2009/06/27/dollar-declines-on-china-alternative-reseve-currency-demand/</link>
	<description>Top Forex news from all over the world.</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:52:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/06/27/dollar-declines-on-china-alternative-reseve-currency-demand/comment-page-1/#comment-127089</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=1032#comment-127089</guid>
		<description>ECB won&#039;t do that, but the calls by the European politicians for the weaker euro may spur bearish sentiment on the market.</description>
		<content:encoded><![CDATA[<p>ECB won&#8217;t do that, but the calls by the European politicians for the weaker euro may spur bearish sentiment on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.topforexnews.com/2009/06/27/dollar-declines-on-china-alternative-reseve-currency-demand/comment-page-1/#comment-127075</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sun, 28 Jun 2009 11:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=1032#comment-127075</guid>
		<description>ok but do you think the ECB or SNB would intervene on Euro&#039;s move above 1.4100 just to protect the interest of the Exports in the european economy.</description>
		<content:encoded><![CDATA[<p>ok but do you think the ECB or SNB would intervene on Euro&#8217;s move above 1.4100 just to protect the interest of the Exports in the european economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/06/27/dollar-declines-on-china-alternative-reseve-currency-demand/comment-page-1/#comment-126994</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Sat, 27 Jun 2009 20:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=1032#comment-126994</guid>
		<description>I don&#039;t know really. Sunday night is a very speculative and unpredictable period. But it may open bullish as the U.S. passed first limits on the greenhouse gas emission, which can be treated as the bad sign for the U.S. industrial production and the dollar.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know really. Sunday night is a very speculative and unpredictable period. But it may open bullish as the U.S. passed first limits on the greenhouse gas emission, which can be treated as the bad sign for the U.S. industrial production and the dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://www.topforexnews.com/2009/06/27/dollar-declines-on-china-alternative-reseve-currency-demand/comment-page-1/#comment-126988</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Sat, 27 Jun 2009 19:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=1032#comment-126988</guid>
		<description>where do u think Eur/Usd will go on sunday nite.Bullish or Bearish?</description>
		<content:encoded><![CDATA[<p>where do u think Eur/Usd will go on sunday nite.Bullish or Bearish?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
