<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South Korean Won Hits 4-Month High Against U.S. Dollar</title>
	<atom:link href="http://www.topforexnews.com/2009/05/04/south-korean-won-hits-4-month-high-against-us-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com/2009/05/04/south-korean-won-hits-4-month-high-against-us-dollar/</link>
	<description>Live Forex news from all over the world.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/05/04/south-korean-won-hits-4-month-high-against-us-dollar/comment-page-1/#comment-127171</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Mon, 29 Jun 2009 06:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=767#comment-127171</guid>
		<description>I don&#039;t think that won will fall significantly against the euro till late September.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that won will fall significantly against the euro till late September.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.topforexnews.com/2009/05/04/south-korean-won-hits-4-month-high-against-us-dollar/comment-page-1/#comment-127168</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 29 Jun 2009 05:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=767#comment-127168</guid>
		<description>The won seems to be falling against the Euro at the moment. I am needing to send money home in late September. Do you reckon it will drop further?</description>
		<content:encoded><![CDATA[<p>The won seems to be falling against the Euro at the moment. I am needing to send money home in late September. Do you reckon it will drop further?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/05/04/south-korean-won-hits-4-month-high-against-us-dollar/comment-page-1/#comment-125060</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=767#comment-125060</guid>
		<description>USD/KRW at 1100 is quite possible by the end of 2009, in my opinion.</description>
		<content:encoded><![CDATA[<p>USD/KRW at 1100 is quite possible by the end of 2009, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacquelyn</title>
		<link>http://www.topforexnews.com/2009/05/04/south-korean-won-hits-4-month-high-against-us-dollar/comment-page-1/#comment-125057</link>
		<dc:creator>Jacquelyn</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=767#comment-125057</guid>
		<description>Sorry, I always type too fast. I meant KRW regain its loss to 1100 level.  Thanks.</description>
		<content:encoded><![CDATA[<p>Sorry, I always type too fast. I meant KRW regain its loss to 1100 level.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacquelyn</title>
		<link>http://www.topforexnews.com/2009/05/04/south-korean-won-hits-4-month-high-against-us-dollar/comment-page-1/#comment-125056</link>
		<dc:creator>Jacquelyn</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=767#comment-125056</guid>
		<description>In 2008, USD/KRW appreciated 34%.  Do you think a total gain of +20% to around 1100 level likely? Thank you.</description>
		<content:encoded><![CDATA[<p>In 2008, USD/KRW appreciated 34%.  Do you think a total gain of +20% to around 1100 level likely? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/05/04/south-korean-won-hits-4-month-high-against-us-dollar/comment-page-1/#comment-125036</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=767#comment-125036</guid>
		<description>I&#039;d suggest you not to play with the exchange rates and exchange currency whenever you need it. As to your questions:
1. Almost the same as now.
2. USD/KRW will decline by the end of the year.</description>
		<content:encoded><![CDATA[<p>I&#8217;d suggest you not to play with the exchange rates and exchange currency whenever you need it. As to your questions:<br />
1. Almost the same as now.<br />
2. USD/KRW will decline by the end of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacquelyn</title>
		<link>http://www.topforexnews.com/2009/05/04/south-korean-won-hits-4-month-high-against-us-dollar/comment-page-1/#comment-125021</link>
		<dc:creator>Jacquelyn</dc:creator>
		<pubDate>Wed, 03 Jun 2009 09:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=767#comment-125021</guid>
		<description>Sorry I posted my questions at the wrong page.  
1. What&#039;s expectation on USDKRW at the end of June? 
2. What about in a long run, say in 3 month and till end 2009?  

Can you suggest a option to offset loss on exchange rate? In our business, we purchase on a daily basis but pay suppliers at the end of the month, usually in USD &amp; EUR.</description>
		<content:encoded><![CDATA[<p>Sorry I posted my questions at the wrong page.<br />
1. What&#8217;s expectation on USDKRW at the end of June?<br />
2. What about in a long run, say in 3 month and till end 2009?  </p>
<p>Can you suggest a option to offset loss on exchange rate? In our business, we purchase on a daily basis but pay suppliers at the end of the month, usually in USD &amp; EUR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2009/05/04/south-korean-won-hits-4-month-high-against-us-dollar/comment-page-1/#comment-124425</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Tue, 26 May 2009 13:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=767#comment-124425</guid>
		<description>I believe that in September the South Korean won will trade not much higher than it&#039;s trading now. So, I wouldn&#039;t suggest moving the money now if you&#039;ll need it only in September. On the other hand, if some real military action break outs in that region, the won will fall. But that&#039;s very improbable.</description>
		<content:encoded><![CDATA[<p>I believe that in September the South Korean won will trade not much higher than it&#8217;s trading now. So, I wouldn&#8217;t suggest moving the money now if you&#8217;ll need it only in September. On the other hand, if some real military action break outs in that region, the won will fall. But that&#8217;s very improbable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Boatwright</title>
		<link>http://www.topforexnews.com/2009/05/04/south-korean-won-hits-4-month-high-against-us-dollar/comment-page-1/#comment-124421</link>
		<dc:creator>Grant Boatwright</dc:creator>
		<pubDate>Tue, 26 May 2009 13:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=767#comment-124421</guid>
		<description>We are looking to move money from Korea to the U.S. when we move back in September. Do you think we should wait till then with the current market movement or should we act now as they have had some issues arise in their country and North Korea.  Thanks!</description>
		<content:encoded><![CDATA[<p>We are looking to move money from Korea to the U.S. when we move back in September. Do you think we should wait till then with the current market movement or should we act now as they have had some issues arise in their country and North Korea.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

