<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russia&#8217;s Ruble Hits New Bottoms</title>
	<atom:link href="http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/</link>
	<description>Top Forex news from all over the world.</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Farzand</title>
		<link>http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/comment-page-1/#comment-69034</link>
		<dc:creator>Farzand</dc:creator>
		<pubDate>Tue, 30 Dec 2008 12:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=520#comment-69034</guid>
		<description>Yes US is in debt not helping the 31 million people who live off food stamp but the rich people and corporate getting tax brakes and bailout Like AIG, Citi, or Big 3 who travel in private jet and ask for bailout money from congress. If the US strat helping its own vast poor citizen it is social polices that will not get them into debt rather be out of debt. example Canada huge social poloices universal medical care Surplus Fed budjet for the last 12 years and no rich banks to be bailedout</description>
		<content:encoded><![CDATA[<p>Yes US is in debt not helping the 31 million people who live off food stamp but the rich people and corporate getting tax brakes and bailout Like AIG, Citi, or Big 3 who travel in private jet and ask for bailout money from congress. If the US strat helping its own vast poor citizen it is social polices that will not get them into debt rather be out of debt. example Canada huge social poloices universal medical care Surplus Fed budjet for the last 12 years and no rich banks to be bailedout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/comment-page-1/#comment-68881</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Tue, 30 Dec 2008 06:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=520#comment-68881</guid>
		<description>Actually social policies caused such a large debt. And bailing out the industry-core companies is also a socialistic mean to preserve the employment (almost all EU countries did that too). By 2020 we&#039;ll see what happens to U.S. dollar :-).</description>
		<content:encoded><![CDATA[<p>Actually social policies caused such a large debt. And bailing out the industry-core companies is also a socialistic mean to preserve the employment (almost all EU countries did that too). By 2020 we&#8217;ll see what happens to U.S. dollar <img src='http://www.topforexnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farzand</title>
		<link>http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/comment-page-1/#comment-68667</link>
		<dc:creator>Farzand</dc:creator>
		<pubDate>Mon, 29 Dec 2008 21:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=520#comment-68667</guid>
		<description>Yes and the US is such a great counrty witha ten trillion dollar debt. More like a third world nation with  load of debts. The EU 27 nation out of which 16 all ready use Euro and the rest are on its way. By 2020 the US dollar will be more like the Zimbabwe dollar if the US does not learn to live within its means It needs to embraze more socialism and stop the hyprocrisy of capitalism. Bailout companies and bank failure. 25 bank have failed this another 75 (2009) on its way, after banks auto maker, retailer chain are on its way for handout, then will come the fast food chain and the list goes on.</description>
		<content:encoded><![CDATA[<p>Yes and the US is such a great counrty witha ten trillion dollar debt. More like a third world nation with  load of debts. The EU 27 nation out of which 16 all ready use Euro and the rest are on its way. By 2020 the US dollar will be more like the Zimbabwe dollar if the US does not learn to live within its means It needs to embraze more socialism and stop the hyprocrisy of capitalism. Bailout companies and bank failure. 25 bank have failed this another 75 (2009) on its way, after banks auto maker, retailer chain are on its way for handout, then will come the fast food chain and the list goes on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/comment-page-1/#comment-68655</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Mon, 29 Dec 2008 21:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=520#comment-68655</guid>
		<description>Actually it really does. Without the irony. And the EU isn&#039;t the single country and not all EU countries use the euro as their currency.</description>
		<content:encoded><![CDATA[<p>Actually it really does. Without the irony. And the EU isn&#8217;t the single country and not all EU countries use the euro as their currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farzand</title>
		<link>http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/comment-page-1/#comment-68608</link>
		<dc:creator>Farzand</dc:creator>
		<pubDate>Mon, 29 Dec 2008 18:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=520#comment-68608</guid>
		<description>Look at both Uk and Japan today,nothing to show EU is regard as as a economy bloc which hold a single passport .All the citizen can travel and work in each other countries and has the strongest currency Euro in term of circulation and confidence.. Which is like a country without any borders. When Fed Reseve Chirrman failed to have the US dollar confident back on the market. He work very hard on the weekend with the ECB and the Russian to help bail out the Freddie Mac and Fanni Mae with 200 billion dollar bail out. Now it is China &amp; India bailing out US again buying TB from the Fed reserve. Shows how strong the US economy is.</description>
		<content:encoded><![CDATA[<p>Look at both Uk and Japan today,nothing to show EU is regard as as a economy bloc which hold a single passport .All the citizen can travel and work in each other countries and has the strongest currency Euro in term of circulation and confidence.. Which is like a country without any borders. When Fed Reseve Chirrman failed to have the US dollar confident back on the market. He work very hard on the weekend with the ECB and the Russian to help bail out the Freddie Mac and Fanni Mae with 200 billion dollar bail out. Now it is China &amp; India bailing out US again buying TB from the Fed reserve. Shows how strong the US economy is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/comment-page-1/#comment-68601</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Mon, 29 Dec 2008 18:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=520#comment-68601</guid>
		<description>EU is not a single country. It&#039;s also not a single economy. The abundance of the natural resources doesn&#039;t make the economy strong. Japan has almost no useful resources and U.K. too but they are very powerful economies.</description>
		<content:encoded><![CDATA[<p>EU is not a single country. It&#8217;s also not a single economy. The abundance of the natural resources doesn&#8217;t make the economy strong. Japan has almost no useful resources and U.K. too but they are very powerful economies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farzand</title>
		<link>http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/comment-page-1/#comment-68581</link>
		<dc:creator>Farzand</dc:creator>
		<pubDate>Mon, 29 Dec 2008 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=520#comment-68581</guid>
		<description>No Longer EU has a bigger GDP and a lower debt ratio compared to US. Russia on the other and hand has lower population and more natural wealth then the US</description>
		<content:encoded><![CDATA[<p>No Longer EU has a bigger GDP and a lower debt ratio compared to US. Russia on the other and hand has lower population and more natural wealth then the US</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/comment-page-1/#comment-67752</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Sun, 28 Dec 2008 07:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=520#comment-67752</guid>
		<description>So, the low national debt is the indicator of the sotrng economy? So, Eritrea has a strong economy? Don&#039;t forget that the U.S. still has the biggest GDP and industrial production.</description>
		<content:encoded><![CDATA[<p>So, the low national debt is the indicator of the sotrng economy? So, Eritrea has a strong economy? Don&#8217;t forget that the U.S. still has the biggest GDP and industrial production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farzand</title>
		<link>http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/comment-page-1/#comment-67710</link>
		<dc:creator>Farzand</dc:creator>
		<pubDate>Sun, 28 Dec 2008 05:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=520#comment-67710</guid>
		<description>Well to start they are not in debt of ten trillion dollar. Which the future genarations of US citizen need to pay. Obama is already planningto add another trillion dollar to the debt. Already most of the debt is owned to China and India</description>
		<content:encoded><![CDATA[<p>Well to start they are not in debt of ten trillion dollar. Which the future genarations of US citizen need to pay. Obama is already planningto add another trillion dollar to the debt. Already most of the debt is owned to China and India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2008/12/26/russias-ruble-hits-new-bottoms/comment-page-1/#comment-67345</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Sat, 27 Dec 2008 12:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=520#comment-67345</guid>
		<description>How do you measure the &quot;goodness&quot; of the Russian and U.S. economies to say that the first is &quot;better&quot; than the latter?</description>
		<content:encoded><![CDATA[<p>How do you measure the &#8220;goodness&#8221; of the Russian and U.S. economies to say that the first is &#8220;better&#8221; than the latter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
