<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Pound at New Record Low in Almost 2 Years</title>
	<atom:link href="http://www.topforexnews.com/2008/08/14/pound-at-new-record-low-in-almost-2-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com/2008/08/14/pound-at-new-record-low-in-almost-2-years/</link>
	<description>Top Forex news from all over the world.</description>
	<pubDate>Wed, 07 Jan 2009 01:09:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2008/08/14/pound-at-new-record-low-in-almost-2-years/comment-page-1/#comment-11911</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Fri, 15 Aug 2008 06:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=304#comment-11911</guid>
		<description>It's safe if you use reasonable stops or don't trade with leverage.</description>
		<content:encoded><![CDATA[<p>It&#8217;s safe if you use reasonable stops or don&#8217;t trade with leverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Najam</title>
		<link>http://www.topforexnews.com/2008/08/14/pound-at-new-record-low-in-almost-2-years/comment-page-1/#comment-11904</link>
		<dc:creator>Najam</dc:creator>
		<pubDate>Fri, 15 Aug 2008 05:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/?p=304#comment-11904</guid>
		<description>How many point may GBP falls against USD in coming week, Traders are aspecting that GBP may Fall at or below 1.7700, but at this point it is almost 1500 points down. will it be secure to sell from here?</description>
		<content:encoded><![CDATA[<p>How many point may GBP falls against USD in coming week, Traders are aspecting that GBP may Fall at or below 1.7700, but at this point it is almost 1500 points down. will it be secure to sell from here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
