<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Canadian Dollar Doomed to Lose in 2008?</title>
	<atom:link href="http://www.topforexnews.com/2008/01/07/canadian-dollar-doomed-to-lose-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topforexnews.com/2008/01/07/canadian-dollar-doomed-to-lose-in-2008/</link>
	<description>Top Forex news from all over the world.</description>
	<pubDate>Wed, 07 Jan 2009 01:04:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrei Moraru</title>
		<link>http://www.topforexnews.com/2008/01/07/canadian-dollar-doomed-to-lose-in-2008/comment-page-1/#comment-1861</link>
		<dc:creator>Andrei Moraru</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/2008/01/07/canadian-dollar-doomed-to-lose-in-2008/#comment-1861</guid>
		<description>Andrew,

(1) I don't know what do you mean by the "best value of CAD", but for me target rate on USD/CAD is between 0.9900 and 1.0300 for 2008.

(2) Do you mean CAD's appreciation in 2007 had much in common with USD's fall and high commodity prices. If you are not a Forex trader then you shouldn't do anything with it. If you are one then just try to trade in channel - selling when USD/CAD is near its upper limit and buy when it's at its lower range level.</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>(1) I don&#8217;t know what do you mean by the &#8220;best value of CAD&#8221;, but for me target rate on USD/CAD is between 0.9900 and 1.0300 for 2008.</p>
<p>(2) Do you mean CAD&#8217;s appreciation in 2007 had much in common with USD&#8217;s fall and high commodity prices. If you are not a Forex trader then you shouldn&#8217;t do anything with it. If you are one then just try to trade in channel - selling when USD/CAD is near its upper limit and buy when it&#8217;s at its lower range level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.topforexnews.com/2008/01/07/canadian-dollar-doomed-to-lose-in-2008/comment-page-1/#comment-1860</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 19 Jun 2008 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/2008/01/07/canadian-dollar-doomed-to-lose-in-2008/#comment-1860</guid>
		<description>(1)Could you tell me what is the reasonable exchange rate for CAD and USD ?  We also can understand this by what is the best vaule for CAD ?
(2)What cause CAD change so much in 2007 ? That is out of my mind . How is the CAD 's future ? What should I do next as I am an international student who came from China ?</description>
		<content:encoded><![CDATA[<p>(1)Could you tell me what is the reasonable exchange rate for CAD and USD ?  We also can understand this by what is the best vaule for CAD ?<br />
(2)What cause CAD change so much in 2007 ? That is out of my mind . How is the CAD &#8217;s future ? What should I do next as I am an international student who came from China ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.topforexnews.com/2008/01/07/canadian-dollar-doomed-to-lose-in-2008/comment-page-1/#comment-63</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Jan 2008 19:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/2008/01/07/canadian-dollar-doomed-to-lose-in-2008/#comment-63</guid>
		<description>To Farzand. I didn't mean that CAD is going to go down to nothing. I meant that there is a high probability for the Canadian dollar to depreciate this year, especially against U.S. dollar.</description>
		<content:encoded><![CDATA[<p>To Farzand. I didn&#8217;t mean that CAD is going to go down to nothing. I meant that there is a high probability for the Canadian dollar to depreciate this year, especially against U.S. dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farzand</title>
		<link>http://www.topforexnews.com/2008/01/07/canadian-dollar-doomed-to-lose-in-2008/comment-page-1/#comment-62</link>
		<dc:creator>Farzand</dc:creator>
		<pubDate>Mon, 07 Jan 2008 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topforexnews.com/2008/01/07/canadian-dollar-doomed-to-lose-in-2008/#comment-62</guid>
		<description>The Canadian Dollar is not on a doomday out look. Canada has a surplus budget as well as export surplus. Caanada export Oil to US and other mineral products. To say that the canadian dollar is on a doom day is a laugh.</description>
		<content:encoded><![CDATA[<p>The Canadian Dollar is not on a doomday out look. Canada has a surplus budget as well as export surplus. Caanada export Oil to US and other mineral products. To say that the canadian dollar is on a doom day is a laugh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
